Starbucks Canada Menu With Prices in 2025
Welcome to our detailed guide on the Starbucks Canada menu! Whether you’re a coffee lover or just looking for a tasty treat, Starbucks has something for everyone.
In this article, we’ll explore the various menu options, prices, nutritional information, and more. Let’s dive in!
Introduction to Starbucks Canada Menu
Starbucks is a beloved coffeehouse chain known for its high-quality coffee and delicious food items. The Starbucks Canada menu offers a wide range of beverages and snacks to suit every taste and dietary need.
From classic espresso drinks to seasonal favorites, there’s always something new to try.
☕ What’s Brewing at Starbucks Canada?
Starbucks first landed in Canada back in 1987 (yep, older than TikTok!) and now has over 1,430 stores nationwide. From Vancouver to Halifax, they’re serving up everything from classic espressos to wild seasonal sips.
Fun fact: 50% of their sales come from cold drinks – Canadians clearly love their iced coffees!
Starbucks Canada Menu Breakdown
We’ve organized the menu into easy-to-digest sections. Pro tip: Use Ctrl+F to jump to your favorite item!
Beverages
Hot Coffee Classics
Perfect for chilly days or morning pick-me-ups.
Item | Price (CAD) | Size | Calories | What’s Inside? |
---|---|---|---|---|
Caffè Latte | $4.95 | Grande | 190 | Espresso + steamed milk17 |
Pumpkin Spice Latte | $6.45 | Grande | 390 | Espresso, pumpkin spice syrup, steamed milk, whipped cream (seasonal)7 |
Flat White | $5.65 | Grande | 220 | Ristretto shots + velvety steamed milk1 |
Oat Latte | $5.95 | Grande | 190 | Espresso + creamy oat milk12 |
Why folks love it: The Pumpkin Spice Latte alone brought in $7 billion globally in 2022 – that’s enough to buy 2.3 billion maple syrup bottles!
Cold Brew & Iced Drinks
Canada’s top sellers – even in winter!
Item | Price (CAD) | Size | Calories | Highlights |
---|---|---|---|---|
Vanilla Sweet Cream Cold Brew | $5.75 | Venti | 200 | Smooth cold brew + vanilla sweet cream7 |
Salted Caramel Cream Cold Brew | $5.75 | Grande | 240 | Sweet caramel + salty cold foam1 |
Iced Shaken Espresso | $4.75 | Tall | 100 | Espresso shaken with ice + dash of milk12 |
Cool stat: Cold brew sales jumped 45% last year – oat milk versions are driving the trend
Coffee Drinks
Item Name | Price | Description | Calories | Ingredients | Nutritional Information |
---|---|---|---|---|---|
Caffè Latte | \$3.45 | Rich espresso with steamed milk and foam. | 190 | Espresso, milk | 7g fat, 15g carbs |
Cappuccino | \$3.75 | Espresso with steamed milk and thick foam. | 140 | Espresso, milk | 5g fat, 9g carbs |
Espresso | \$2.45 | Bold and rich espresso shot. | 10 | Espresso | 0g fat, 0g carbs |
Americano | \$2.75 | Espresso shots topped with hot water. | 15 | Espresso, water | 0g fat, 0g carbs |
Tea Drinks
Item Name | Price | Description | Calories | Ingredients | Nutritional Information |
---|---|---|---|---|---|
Chai Tea Latte | \$4.25 | Black tea infused with cinnamon and spices. | 240 | Black tea, milk, spices | 7g fat, 34g carbs |
Green Tea Latte | \$4.25 | Smooth and creamy matcha green tea. | 240 | Matcha, milk | 7g fat, 34g carbs |
Iced Tea | \$2.95 | Refreshing iced tea. | 0 | Tea, water | 0g fat, 0g carbs |
Specialty Drinks
Item Name | Price | Description | Calories | Ingredients | Nutritional Information |
---|---|---|---|---|---|
Frappuccino | \$4.95 | Blended coffee with milk and ice. | 400 | Coffee, milk, ice, syrup | 15g fat, 56g carbs |
Pumpkin Spice Latte | \$5.25 | Espresso with pumpkin spice sauce and milk. | 380 | Espresso, milk, pumpkin spice sauce | 14g fat, 49g carbs |
Hot Chocolate | \$3.95 | Rich and creamy hot chocolate. | 400 | Milk, chocolate syrup | 15g fat, 56g carbs |
Food Items
Bakery
Item Name | Price | Description | Calories | Ingredients | Nutritional Information |
---|---|---|---|---|---|
Blueberry Muffin | \$2.45 | Moist blueberry muffin. | 410 | Flour, sugar, blueberries, eggs | 16g fat, 61g carbs |
Croissant | \$2.75 | Flaky and buttery croissant. | 300 | Flour, butter, eggs | 17g fat, 29g carbs |
Bagel | \$1.95 | Classic plain bagel. | 280 | Flour, water, yeast | 1g fat, 56g carbs |
Sandwiches
Item Name | Price | Description | Calories | Ingredients | Nutritional Information |
---|---|---|---|---|---|
Turkey Bacon Club | \$6.45 | Turkey, bacon, lettuce, and tomato on ciabatta. | 490 | Turkey, bacon, lettuce, tomato, bread | 19g fat, 45g carbs |
Egg Salad Sandwich | \$5.25 | Egg salad on multigrain bread. | 460 | Eggs, mayo, bread | 22g fat, 39g carbs |
Ham & Cheese Croissant | \$5.95 | Ham and cheese in a croissant. | 480 | Ham, cheese, croissant | 26g fat, 34g carbs |
Nutritional Facts
Item Name | Calories | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|
Caffè Latte | 190 | 7 | 15 | 10 |
Chai Tea Latte | 240 | 7 | 34 | 9 |
Frappuccino | 400 | 15 | 56 | 8 |
Blueberry Muffin | 410 | 16 | 61 | 6 |
Turkey Bacon Club | 490 | 19 | 45 | 28 |
Popularity Ratings
Item Name | Rating (out of 5) |
---|---|
Caffè Latte | 4.5 |
Pumpkin Spice Latte | 4.8 |
Blueberry Muffin | 4.7 |
Turkey Bacon Club | 4.6 |
Statistics and Insights
Consumption Trends
According to recent surveys, the Pumpkin Spice Latte remains a fan favorite during the fall season, with sales spiking significantly during this period. The classic Caffè Latte is a year-round staple, consistently ranking high in customer satisfaction.
Expert Opinions
Nutritionists recommend opting for lower-calorie options like the Americano or Iced Tea for those watching their calorie intake. For a healthier snack, the Egg Salad Sandwich is a great choice, providing a good balance of protein and carbs.
Conclusion
The Starbucks Canada menu offers a diverse range of beverages and food items to cater to every preference and dietary need.
Whether you’re in the mood for a classic coffee drink, a refreshing tea, or a delicious snack, Starbucks has you covered. With a focus on quality and customer satisfaction, it’s no wonder Starbucks remains a favorite among coffee lovers.
Visit your nearest Starbucks today and indulge in their delightful offerings!
Hey there! I’m Alan Williams, a total foodie with a special love for fast food. I even run a site called themealnotes.com here I share all information, my favorite finds and experiences from Wendy’s. From their iconic Frosty to the newest menu items, I’m always on the hunt for the next delicious bite. Join me as we explore the tasty world of Wendy’s together!