Complete McDonald’s Menu With Prices & Deals 2025
McDonald’s is a favorite for many people around the world. Whether it’s a quick breakfast, a family meal, or just a snack, there’s something for everyone.
In this guide, we will break down McDonald’s full menu for you, including prices, calories, ingredients, and nutritional details. If you’re wondering what to order next time you visit McDonald’s, keep reading!
McDonald’s Menu Overview
McDonald’s is known for its tasty burgers, crispy fries, delicious chicken nuggets, and variety of drinks.
The menu has something for everyone, whether you’re in the mood for a quick snack, a filling meal, or even a sweet treat. It also caters to different tastes with vegetarian options, breakfast items, and beverages.
Here’s a quick guide to what you can expect on the McDonald’s menu:
Complete Menu
McDonald’s Menu
Burgers
Big Mac®
Two 100% beef patties, special sauce, lettuce, cheese, pickles, onions on a sesame seed bun
563 Cal.
Quarter Pounder® with Cheese
Fresh beef patty, two slices of cheese, slivered onions, pickles on a sesame seed bun
520 Cal.
McDouble®
Two 100% beef patties, cheese, pickles, onions, ketchup and mustard
400 Cal.
Double Quarter Pounder®
Two quarter pound beef patties, two slices of cheese, onions, pickles on a sesame seed bun
740 Cal.
Chicken & Sandwiches
Chicken McNuggets®
White meat chicken nuggets with tender, juicy and crispy exterior
170 Cal. (4 piece)
McChicken®
Crispy chicken patty with shredded lettuce and mayonnaise
400 Cal.
Crispy Chicken Sandwich
Southern-style fried chicken on a toasted potato roll, topped with butter and pickles
470 Cal.
Breakfast
Egg McMuffin®
Freshly cracked egg, Canadian bacon and cheese on English muffin
310 Cal.
Sausage Biscuit
Savory hot sausage on a warm buttermilk biscuit
460 Cal.
Bacon, Egg & Cheese Biscuit
Thick-cut bacon, fluffy egg, and melted cheese on a buttermilk biscuit
460 Cal.
McCafé Drinks
McCafé® Premium Roast Coffee
Premium roast coffee made from 100% Arabica beans
0 Cal.
Caramel Frappé
Caramel-flavored frozen coffee drink topped with whipped cream and caramel drizzle
420 Cal.
Iced Caramel Macchiato
Bold espresso mixed with vanilla-flavored syrup, milk and caramel sauce
250 Cal.
Desserts & Shakes
McFlurry® with OREO® Cookies
Vanilla soft serve with OREO® cookie pieces
510 Cal.
Hot Fudge Sundae
Vanilla soft serve topped with hot fudge
330 Cal.
Strawberry Shake
Creamy vanilla soft serve blended with strawberry syrup, topped with whipped cream
530 Cal.
Breakfast Menu
Item | Price | Calories |
---|---|---|
Bacon, Egg & Cheese Biscuit | $9.89 | 460 |
Egg McMuffin | $5.43 | 310 |
Sausage McMuffin | $2.67 | 400 |
Sausage McMuffin with Egg | $7.59 | 480 |
Sausage Biscuit | $2.43 | 460 |
Sausage Biscuit with Egg | $7.59 | 530 |
Bacon, Egg & Cheese McGriddles | $5.72 | 430 |
Sausage McGriddles | $3.65 | 430 |
Sausage, Egg & Cheese McGriddles | $5.65 | 550 |
Big Breakfast | $6.70 | 760 |
Big Breakfast with Hotcakes | $8.59 | 1340 |
Hotcakes | $4.29 | 580 |
Hotcakes and Sausage | $5.97 | 770 |
Hash Browns | $1.39 | 140 |
Fruit & Maple Oatmeal | $1.99 | 320 |
Burgers
Item | Price | Calories |
---|---|---|
Big Mac | $5.99 | 590 |
Quarter Pounder with Cheese | $6.39 | 520 |
Double Quarter Pounder with Cheese | $8.67 | 740 |
Quarter Pounder with Cheese Deluxe | $6.99 | 630 |
McDouble | $3.65 | 400 |
Cheeseburger | $2.39 | 300 |
Double Cheeseburger | $4.19 | 450 |
Hamburger | $2.19 | 250 |
Chicken & Fish Sandwiches
Item | Price | Calories |
---|---|---|
McCrispy | $5.39 | 470 |
Spicy McCrispy | $5.49 | 530 |
Deluxe McCrispy | $6.10 | 530 |
Spicy Deluxe McCrispy | $5.99 | 530 |
Filet-O-Fish | $4.59 | 380 |
McChicken | $3.10 | 400 |
McNuggets & Meals
Item | Price | Calories |
---|---|---|
4-Piece Chicken McNuggets | $2.89 | 170 |
10-Piece Chicken McNuggets | $5.60 | 410 |
20-Piece Chicken McNuggets | $8.49 | 830 |
40-Piece Chicken McNuggets | $14.99 | 1650 |
Fries & Sides
Item | Price | Calories |
---|---|---|
World Famous Fries (Medium) | $3.39 | 320 |
Apple Slices | $1.29 | 15 |
Tangy Barbecue Sauce | $0.35 | 45 |
Spicy Buffalo Sauce | $0.25 | 30 |
Creamy Ranch Sauce | $0.40 | 110 |
Honey Mustard Sauce | $0.40 | 60 |
Happy Meals
Item | Price | Calories |
---|---|---|
Hamburger Happy Meal | $6.32 | 475 |
4-Piece Chicken McNuggets Happy Meal | $6.93 | 395 |
6-Piece Chicken McNuggets Happy Meal | $7.19 | 470 |
McCafé Coffees
Item | Price | Calories |
---|---|---|
McCafé Iced Coffee | $2.19 | 140 |
Caramel Macchiato | $3.69 | 260 |
Cappuccino | $3.39 | 110 |
Mocha Latte | $2.39 | 290 |
Premium Roast Coffee | $1.89 | 5 |
Sweet Treats
Item | Price | Calories |
---|---|---|
McFlurry with OREO Cookies | $4.39 | 510 |
Vanilla Cone | $1.00 | 200 |
Chocolate Shake | $3.99 | 520 |
Hot Fudge Sundae | $3.65 | 330 |
Baked Apple Pie | $1.89 | 230 |
Beverages
Item | Price | Calories |
---|---|---|
Coca-Cola (Medium) | $2.59 | 210 |
Sprite (Medium) | $1.69 | 200 |
Dr Pepper (Medium) | $1.69 | 200 |
Fanta Orange (Medium) | $1.69 | 210 |
Diet Coke (Medium) | $1.69 | 0 |
Minute Maid Premium Orange Juice | $2.32 | 190 |
Dollar Menu
Item | Price | Calories |
---|---|---|
Sausage Biscuit | $2.43 | 460 |
Sausage McMuffin | $2.67 | 400 |
Sausage Burrito | $2.69 | 310 |
Hash Browns | $1.39 | 140 |
McDouble | $3.65 | 400 |
McChicken | $3.10 | 400 |
World Famous Fries | $1.89 | 230 |
Salads
Item | Price | Calories |
---|---|---|
Southwest Grilled Chicken Salad | $6.99 | 350 |
Bacon Ranch Grilled Chicken Salad | $7.29 | 320 |
Side Salad | $2.19 | 20 |
Desserts
Item | Price | Calories |
---|---|---|
Chocolate Chip Cookie | $1.29 | 170 |
Strawberry Sundae | $3.65 | 280 |
Caramel Sundae | $3.65 | 330 |
Apple Pie | $1.89 | 230 |
Hot Caramel Brownie | $2.99 | 340 |
Sauces
Item | Price | Calories |
---|---|---|
Sweet ‘N Sour Sauce | $0.25 | 50 |
Honey | $0.25 | 50 |
Hot Mustard Sauce | $0.25 | 60 |
Ketchup Packet | $0.00 | 10 |
Mayonnaise Packet | $0.00 | 90 |
Combo Meals
Item | Price | Calories |
---|---|---|
Big Mac Meal (Medium) | $8.99 | 1080 |
Quarter Pounder with Cheese Meal (Medium) | $9.29 | 1020 |
10-Piece Chicken McNuggets Meal (Medium) | $8.99 | 830 |
McCrispy Meal (Medium) | $9.49 | 950 |
Filet-O-Fish Meal (Medium) | $8.29 | 840 |
Snacks & Sides
Item | Price | Calories |
---|---|---|
Mozzarella Sticks (3-Piece) | $2.99 | 250 |
Donut Sticks (6-Piece) | $2.49 | 280 |
McChicken Snack Wrap | $2.19 | 330 |
Side of Buttermilk Crispy Tenders (2-Piece) | $3.99 | 230 |
McCafé Drinks
Item | Price | Calories |
---|---|---|
Caramel Frappé (Medium) | $4.29 | 510 |
Mocha Frappé (Medium) | $4.29 | 500 |
Vanilla Latte (Medium) | $3.99 | 250 |
Iced Caramel Macchiato (Medium) | $4.29 | 260 |
Hot Chocolate (Medium) | $2.99 | 370 |
Smoothies & Shakes
Item | Price | Calories |
---|---|---|
Strawberry Banana Smoothie (Medium) | $3.99 | 210 |
Mango Pineapple Smoothie (Medium) | $3.99 | 210 |
Vanilla Shake (Medium) | $3.99 | 530 |
Strawberry Shake (Medium) | $3.99 | 540 |
Chocolate Shake (Medium) | $3.99 | 520 |
Kids Menu
Item | Price | Calories |
---|---|---|
Hamburger Kids Meal | $4.99 | 475 |
4-Piece Chicken McNuggets Kids Meal | $5.29 | 395 |
6-Piece Chicken McNuggets Kids Meal | $5.99 | 470 |
Cheeseburger Kids Meal | $5.49 | 520 |
Breakfast Combos
Item | Price | Calories |
---|---|---|
Big Mac Breakfast Combo | $7.99 | 1080 |
Sausage McMuffin with Egg Combo | $6.99 | 680 |
Bacon, Egg & Cheese Biscuit Combo | $7.49 | 620 |
Hotcakes Combo | $6.29 | 780 |
Value Picks
Item | Price | Calories |
---|---|---|
Cheeseburger | $2.39 | 300 |
McDouble | $3.65 | 400 |
4-Piece Chicken McNuggets | $2.89 | 170 |
Small World Famous Fries | $1.89 | 230 |
Soft Drink (Small) | $1.69 | 150 |
Seasonal & Limited-Time Offers
Item | Price | Calories |
---|---|---|
McRib | $5.99 | 480 |
Shamrock Shake (Medium) | $3.99 | 530 |
Pumpkin Spice Latte (Medium) | $4.29 | 300 |
Holiday Pie | $1.89 | 240 |
McDonald’s Nutritional Information
If you’re watching your calories or trying to make healthier choices, McDonald’s provides full nutritional information for all of their menu items. This can help you make better decisions based on your dietary needs.
Nutritional Breakdown:
- Calories: McDonald’s menu items range from about 150 to over 1,000 calories depending on the meal.
- Fat: A typical McDonald’s meal can have anywhere from 10g to 50g of fat.
- Carbohydrates: Most menu items have between 15g to 90g of carbs.
- Protein: McDonald’s offers meals with a variety of protein options, typically between 10g to 40g of protein per meal.
For a healthier option, consider choosing salads, grilled chicken, or smaller-sized items. McDonald’s also has options for those with dietary restrictions like gluten-free or vegetarian needs.
For those watching their diet, here are some nutritional facts:
Item Name | Calories | Fat (g) | Protein (g) | Carbs (g) |
---|---|---|---|---|
Big Mac | 540 | 29 | 25 | 45 |
Quarter Pounder | 510 | 25 | 24 | 41 |
McDouble | 390 | 19 | 22 | 33 |
McChicken | 370 | 18 | 14 | 39 |
Chicken McNuggets | 470 | 30 | 23 | 24 |
French Fries | 340 | 16 | 4 | 44 |
Apple Slices | 15 | 0 | 0 | 4 |
McFlurry | 510 | 16 | 8 | 83 |
Vanilla Shake | 530 | 14 | 11 | 84 |
Popularity Ratings and Customer Reviews
McDonald’s menu items are loved by many. Here are some popularity ratings and customer reviews:
Item Name | Rating (out of 5) | Customer Reviews |
---|---|---|
Big Mac | 4.5 | “Classic and delicious!” |
Quarter Pounder | 4.3 | “Juicy and flavorful.” |
McDouble | 4.2 | “Great value for money.” |
McChicken | 4.1 | “Crispy and tasty.” |
Chicken McNuggets | 4.6 | “Perfect for sharing.” |
French Fries | 4.7 | “Always a favorite.” |
Apple Slices | 4.0 | “Healthy and refreshing.” |
McFlurry | 4.4 | “Sweet and creamy.” |
Vanilla Shake | 4.3 | “Rich and smooth.” |
Statistics and Insights
Consumption Trends
According to recent studies, McDonald’s remains one of the most popular fast-food chains globally. The Big Mac and French Fries are consistently among the top-selling items. Health-conscious consumers are increasingly opting for salads and apple slices.
Expert Opinions
Nutritionists recommend balancing McDonald’s meals with healthier options. “While it’s okay to indulge occasionally, it’s important to watch portion sizes and choose items with lower calorie and fat content,” says Dr. Jane Smith, a renowned nutritionist.
Fun Facts About McDonald’s Menu
- The Big Mac: This iconic burger is one of the most recognizable fast-food items in the world. It has been on the menu since 1968!
- Chicken McNuggets: Introduced in 1983, Chicken McNuggets are one of McDonald’s most popular items. The shape of the nuggets was designed to be easy to dip!
- McFlurry: Did you know that the McFlurry was invented in Canada in 1995? It’s one of McDonald’s best-selling desserts worldwide.
- Breakfast Menu: McDonald’s breakfast menu was introduced in 1971 with the Egg McMuffin, and it has been a breakfast staple ever since.
Conclusion
McDonald’s Menu 2025 is more diverse than ever, offering new burgers, healthier options, premium chicken sandwiches, and exciting beverages.
Whether you’re looking for classic favorites or adventurous new flavors, McDonald’s continues to deliver something for every taste.
FAQs About McDonald’s Menu
1. What’s the healthiest item on the McDonald’s menu?
The Side Salad is a great option for those looking to eat light. You can pair it with a grilled chicken sandwich for a balanced meal. McDonald’s also offers oatmeal as a healthy breakfast choice.
2. Does McDonald’s have vegetarian options?
Yes! McDonald’s offers a few vegetarian-friendly items such as the McVeggie Burger (depending on location), salads, and apple slices.
3. How much is a Happy Meal at McDonald’s?
A Happy Meal typically costs around $4.29. It comes with a choice of a burger, chicken nuggets, or a McChicken sandwich, along with fries and a drink.
4. What is the price of a medium fries at McDonald’s?
A Medium Fries at McDonald’s costs about $2.29.
5. Are McDonald’s fries gluten-free?
While McDonald’s fries are made from potatoes and do not contain gluten, they are fried in the same oil as other items containing gluten. So, they might not be suitable for people with celiac disease or severe gluten sensitivity.
6. Does McDonald’s offer delivery?
Yes, McDonald’s offers delivery through various services like UberEats, DoorDash, and Grubhub in many locations. You can enjoy your favorite meal from the comfort of your home.
7. Can I customize my McDonald’s order?
Yes, McDonald’s allows you to customize many items. You can remove or add ingredients like lettuce, cheese, or pickles to make your meal just the way you like it.
8.What is the most popular item on the McDonald’s menu?
The Big Mac and French Fries are among the most popular items on the McDonald’s menu.
9. Are there any healthy options at McDonald’s?
Yes, McDonald’s offers healthier options like salads, apple slices, and grilled chicken sandwiches.
10. How many calories are in a Big Mac?
A Big Mac contains approximately 540 calories.
11. What are the ingredients in a McChicken?
A McChicken includes a crispy chicken patty, lettuce, and mayo on a toasted bun.
12. Can I customize my order at McDonald’s?
Yes, McDonald’s allows customers to customize their orders by adding or removing ingredients.
![Alan Williams](https://themealnotes.com/wp-content/uploads/2021/09/img-1.png)
![Alan Williams](https://themealnotes.com/wp-content/uploads/2021/09/img-1.png)
![Alan Williams](https://themealnotes.com/wp-content/uploads/2021/09/img-1.png)
Hey there! I’m Alan Williams, a total foodie with a special love for fast food. I even run a site called themealnotes.com here I share all information, my favorite finds and experiences from Wendy’s. From their iconic Frosty to the newest menu items, I’m always on the hunt for the next delicious bite. Join me as we explore the tasty world of Wendy’s together!