Dairy Queen Grill & Chill Menu Price (Best Ice Cream Parlor in Town)
Dairy Queen Grill & Chill is a well-known fast-food chain that also serves delicious ice cream. With over 6,000 locations across the United States, it has been a favorite in the food industry since the 1940s and is now one of the largest franchise brands globally. The restaurant operates daily from 10 AM to 10 PM.
Ice cream isn’t just for kids—it’s loved by people of all ages worldwide. This universal appeal is what makes ice cream so popular everywhere.
Dairy Queen Grill & Chill stands out for its rich and creamy soft-serve ice cream. One of their most famous offerings is the “DQ Blizzard Treat,” which features soft-serve blended with mix-ins like candies, cookies, or syrups. There are 16 unique flavors to choose from, each designed to bring happiness with every bite.
Among these, the “Chocolate Chip Cookie Dough Blizzard” is a top pick for chocolate enthusiasts due to its indulgent taste. Another must-try is the “Reese’s Peanut Butter Cup” from the candy classics section. While everyone’s preferences differ, it’s always a good idea to check the ingredients before deciding on your treat.
Some flavors are seasonal or limited-time specials, often introduced based on customer demand or holidays.
In addition to Blizzards, Dairy Queen offers “Classic Treats.” This section includes six sundae options, four royal treats, three novelty bars, and two cone varieties. The sundaes are as visually appealing as they are tasty, making them hard to resist. No matter which flavor you choose, you’re sure to enjoy it.
If you love whipped cream, don’t miss the “Royal Treats.” These desserts come loaded with whipped cream and other toppings, ensuring maximum satisfaction. For something simple yet delightful, try their classic cones. They feature a crunchy cone base topped with soft-serve ice cream, creating a perfect balance of textures.
For fans of chocolate-covered snacks, Dairy Queen’s “Classic Bar Ice Cream” is worth trying. These bars come in several flavors, all coated in rich chocolate.
Beyond ice cream, Dairy Queen Grill & Chill provides customizable cakes for special occasions like birthdays or family gatherings. Made with their signature soft-serve ice cream, these cakes include a fudgy, chocolatey center layer. You can personalize them further by adding images, colors, or designs to suit the event. These cakes are guaranteed to make any celebration extra special and memorable.
Dairy Queen Grill & Chill Menu (Updated 2025)
BLIZZARD® Treats Menu
BLIZZARD® Treat | Price |
---|---|
OREO® Hot Cocoa BLIZZARD® Treat | $5.75 |
OREO BLIZZARD® Treat | $5.75 |
Caramel Fudge Cheesecake BLIZZARD® Treat | $5.75 |
Royal New York Cheesecake BLIZZARD® Treat | $5.75 |
Snickerdoodle Cookie Dough BLIZZARD® Treat | $5.75 |
REESE’S® Peanut Butter Cup BLIZZARD® Treat | $5.75 |
HEATH BLIZZARD® Treat | $5.75 |
Royal REESE’S Fluffernutter BLIZZARD® Treat | $5.75 |
Chocolate Chip Cookie Dough BLIZZARD® Treat | $5.75 |
BUTTERFINGER BLIZZARD® Treat | $5.75 |
Choco Brownie Extreme BLIZZARD® Treat | $5.75 |
Choco Dipped Strawberry BLIZZARD® Treat | $5.75 |
M&M’S® Milk Chocolate Candies BLIZZARD® Treat | $5.75 |
Turtle Pecan Cluster BLIZZARD® Treat | $5.75 |
Reese’s Peanut Butter Cup Pie BLIZZARD® Treat | $5.75 |
SNICKERS BLIZZARD® Treat | $5.75 |
Frosted Sugar Cookie BLIZZARD® Treat | $5.75 |
Candy Cane Chill BLIZZARD® Treat | $5.75 |
Burgers & Sandwiches Menu
Item | Price | Calories |
---|---|---|
Original Cheeseburger | $5.27 | Not specified |
Signature Stackburger™ | $6.83 | Not specified |
Two Cheese Deluxe Signature Stackburger | $7.55 | 100% (11) |
Classic Hot Dog | $3.83 | 330 Cal. |
Original Chicken Strip Sandwich | $6.59 | 550 Cal. |
Bacon Two Cheese Deluxe Signature Stackburger | $7.55 | 100% (4) |
Backyard Bacon Ranch Signature Stackburger | $8.39 | Not specified |
Flamethrower® Signature Stackburger | $8.39 | Not specified |
Spicy Chicken Strip Sandwich | $6.59 | 530 Cal. |
Chili Cheese Dog | $4.43 | 420 Cal. |
Combos Menu
Combo | Price | Calories |
---|---|---|
Original Cheeseburger Signature Stackburger™ Combo | $10.43 | 100% (3) |
Bacon Two Cheese Deluxe Signature Stackburger™ Combo | $12.35 | Not specified |
Backyard Bacon Ranch Signature Stackburger Combo | $12.95 | Not specified |
Classic Hot Dog Combo | $9.23 | 330 Cal. |
Chili Cheese Dog Combo | $9.59 | 420 Cal. |
Two Cheese Deluxe Signature Stackburger™ Combo | $11.87 | Not specified |
Original Chicken Strip Sandwich Combo | $11.99 | 550 Cal. |
Spicy Chicken Strip Sandwich Combo | $11.99 | 530 Cal. |
Flamethrower® Signature Stackburger™ Combo | $13.91 | 100% (3) |
Drinks Menu
Item | Price | Calories |
---|---|---|
Soft Drinks | $2.87 | Not specified |
MooLatté | $5.75 | Not specified |
Misty Freeze | $5.75 | Not specified |
Milk | Not specified | 170 Cal. |
Shake | $5.75 | Not specified |
Malt | Not specified | Not specified |
Bottled Water | $2.75 | 0 Cal. |
DQ MISTY® Slush | $3.59 | Not specified |
Coffee | $2.03 | Not specified |
Classic Treats Menu
Item | Price | Calories |
---|---|---|
DQ® Sandwich | $3.23 | 180 Cal. |
DILLY® Bar | $3.35 | Not specified |
Malt | Not specified | Not specified |
DQ CHOCOLATE DILLY BAR Shake | $5.75 | Not specified |
DO CHOCOLATE DILLY BAR | Not specified | Not specified |
BUSTER BAR | $4.43 | 440 Cal. |
6 pack BUSTER BAR | $20.39 | 2540 Cal. |
DILLY Bar | $3.35 | Not specified |
DO SANDWICH | Not specified | Not specified |
6 pack DQ Sandwich | $16.19 | 1080 Cal. |
NON-DAIRY DILLY BAR | $3.59 | 240 Cal. |
6 pack Chocolate DILLY Bar | $16.79 | 1200 Cal. |
6 pack Chocolate DILLY Bar | $16.79 | 1320 Cal. |
Non-Dairy DILLY BAR | $3.59 | 240 Cal. |
6 pack Non-Dairy DILLY BAR | $18.59 | 1440 Cal. |
Chicken Strip Baskets Menu
Item | Price | Drink | Calories |
---|---|---|---|
Chicken Strip Baskets | $10.31 | Coca-Cola | Not specified |
Chicken Strip & Fry-Rings Baskets | $12.70 | Not specified | Not specified |
Chicken Strip & Fry-Rings Baskets w/Drink | $10.31 | Coca-Cola | Not specified |
Sauced & Tossed Honey BBQ w/Drink | $14.38 | Coca-Cola | Not specified |
Sauced & Tossed Honey BBQ | $11.99 | Not specified | Not specified |
Chicken Strip Baskets w/Drink | $12.70 | Coca-Cola | Not specified |
Salads Menu
Item | Price | Calories |
---|---|---|
Side Salad | $3.59 | 20 Cal. |
Crispy Chicken Strips Salad Bowl | $8.39 | 430 Cal. |
Snacks & Sides Menu
Item | Price | Calories |
---|---|---|
Side of Cheese Curds | $30.23 | 94% (19) |
Side of Onion Rings | $4.57 | 00% (3) |
Pretzel Sticks with Zesty Queso | $3.95 | 340 Cal. |
Side of Fries | $4.19 | 83% (0) |
Original Cheeseburger | $5.27 | 370 Cal. |
Kids’ Meals Menu
Item | Price | Calories |
---|---|---|
Chicken Strips | $6.59 | 240 Cal. |
Hamburger | $6.59 | 320 Cal. |
Hot Dog | $6.59 | 330 Cal. |
Cakes Menu
Item | Price |
---|---|
OREO BLIZZARD® Cake | $35.99 |
DQ® Signature All Occasion Cake | $32.39 |
Option | Availability |
---|---|
Dine-in | Available |
Home Delivery | Not Available |
Curbside Pickup | Available |
Takeout | Available |
Drive-Thru | Available |
Outdoor Seating | Available |
Important Links of Dairy Queen Grill & Chill
Category | Link |
---|---|
Official Website | Dairy Queen |
Online Order | Order Online |
Store Locator | Find a Store |
Download Mobile App (Android) | Google Play |
Download Mobile App (iOS) | App Store |
Nutrition | Nutrition Info |
Sign Up | Create Account |
Rewards | Rewards Program |
Gift Cards | Gift Cards |
FAQs | FAQs |
Mobile Apps (FAQs) | Mobile App FAQs |
Contact Number | 1-866-793-7582 |
Find Dairy Queen Grill & Chill on Social Media
Platform | Link |
---|---|
TikTok | TikTok |
Blizzard Fan Club | Blizzard Fan Club |
FAQs
What type of cuisine does Dairy Queen Grill & Chill offer?
Dairy Queen Grill & Chill offers a variety of fast food items, including burgers, sandwiches, hot dogs, and chicken strips, along with their famous soft serve ice cream and Blizzard® treats. The menu caters to both savory and sweet cravings, making it a popular choice for quick meals and desserts.
What are some popular items on the Dairy Queen Grill & Chill menu?
Popular items include the Flamethrower® Signature Stackburger™, which features a spicy beef patty with fiery FlameThrower® sauce, and the Original Cheeseburger. For dessert, the OREO® Blizzard® Treat and the classic Dilly Bar are fan favorites. The menu also offers a variety of combos that include a main dish, fries, and a drink.
Does Dairy Queen Grill & Chill offer vegetarian options?
Yes, Dairy Queen Grill & Chill offers vegetarian options such as the Veggie Burger and salads. Additionally, their extensive selection of ice cream treats, including the Non-Dairy Dilly® Bar, provides vegetarian-friendly dessert options.
What are the Blizzard® Treats at Dairy Queen Grill & Chill?
Blizzard® Treats are Dairy Queen’s signature thick and creamy soft serve ice cream blended with various mix-ins like OREO® cookies, M&M’s®, and candy pieces. Popular flavors include OREO®, Butterfinger®, and Reese’s® Peanut Butter Cup. Blizzard® Treats are known for their rich and indulgent texture.
Does Dairy Queen Grill & Chill offer delivery or takeout?
Yes, Dairy Queen Grill & Chill offers both delivery and takeout options. You can order through various food delivery services or directly from the Dairy Queen website or mobile app for convenient pickup or delivery to your location
