McDonald’s Menu Delhi With Prices 2025
McDonald’s is loved by people of all ages, from kids to grandparents.
It brings back happy memories and delicious tastes for everyone. Started in 1940 by Richard and Maurice McDonald as a small barbecue place in San Bernardino, California, McDonald’s has grown to become the world’s biggest fast-food chain.
Today, it serves over 69 million customers every day in more than 100 countries through over 40,000 restaurants.
Over the years, McDonald’s menu has changed to suit different tastes. While favorites like the Big Mac and Cheeseburgers are still popular, McDonald’s has added local flavors to its menu.
For example, you can find the Maharaja Mac in India and the Ebi Filet-O in Japan. This shows McDonald’s commitment to adapting to local tastes while keeping quality and affordability.
What Makes McDonald’s So Popular?

McDonald’s came to India in 1996 and started mixing global and local flavors. They created a menu that suits the diverse tastes of Indian customers while keeping their famous items.
In India, McDonald’s has made sure its prices are affordable for everyone. They offer value meals, combo deals, and special promotions. These combos usually include a burger or wrap, fries, and a drink, giving customers a full meal at a good price.
Popular McDonald’s Menu Options in Delhi
McDonald’s in Delhi offers an extensive menu that combines classic Western fast food with Indian-inspired flavors.
Here’s a breakdown of the various options available at McDonald’s outlets in Delhi.
1. Burgers and Sandwiches
McDonald’s is famous for its burgers, and the Delhi menu is no exception. These burgers are served fresh with a variety of fillings, from spicy to mild, all tailored to suit local tastes.
Big Mac
Price | ₹189 |
---|---|
Description | A double-layered burger with two beef patties, lettuce, cheese, pickles, and the signature Big Mac sauce. |
Calories | 550 |
Ingredients | Beef patty, lettuce, cheese, pickles, onions, special sauce, sesame seed bun |
Nutritional Information | High in protein, moderate in fat, contains 100% beef |
McAloo Tikki
Price | ₹60 |
---|---|
Description | A vegetarian burger with a spiced potato patty, served with fresh veggies and a soft bun. |
Calories | 300 |
Ingredients | Potato, peas, carrots, lettuce, mayonnaise, burger bun |
Nutritional Information | High in carbohydrates, moderate in fat, vegetarian-friendly |
Chicken Maharaja Mac
Price | ₹199 |
---|---|
Description | A large chicken burger with two chicken patties, topped with spicy sauce, lettuce, and cheese. |
Calories | 600 |
Ingredients | Chicken patty, spicy sauce, lettuce, cheese, sesame bun |
Nutritional Information | High in protein and calories, rich in flavor |
2. Wraps and Rolls
For those who prefer something lighter, McDonald’s offers wraps and rolls that are quick, tasty, and easy to eat on the go.
McSpicy Chicken Wrap
Price | ₹130 |
---|---|
Description | A spicy chicken patty wrapped in a soft tortilla with fresh veggies and sauce. |
Calories | 400 |
Ingredients | Chicken, lettuce, spicy sauce, tortilla |
Nutritional Information | Moderate in protein, high in spice |
Veggie McWrap
Price | ₹120 |
---|---|
Description | A vegetarian wrap filled with a spiced veggie patty, fresh veggies, and sauce. |
Calories | 350 |
Ingredients | Veggie patty, lettuce, tomato, mayo, tortilla |
Nutritional Information | High in carbohydrates, vegetarian-friendly |
3. Fries and Sides
No McDonald’s meal is complete without a side of crispy fries. These fries come in different sizes and can be paired with a variety of dipping sauces.
Medium Fries
Price | ₹90 |
---|---|
Description | Freshly fried potatoes, cut into thin strips and salted to perfection. |
Calories | 250 |
Ingredients | Potatoes, vegetable oil, salt |
Nutritional Information | High in carbohydrates, moderate in fat |
McNuggets (6 pieces)
Price | ₹150 |
---|---|
Description | Crispy, battered chicken nuggets served with your choice of dipping sauce. |
Calories | 280 |
Ingredients | Chicken, flour, spices, batter, vegetable oil |
Nutritional Information | High in protein, moderate in fat |
4. Breakfast Options
McDonald’s also offers a breakfast menu for early risers. These items are available at select locations in Delhi and include a mix of sweet and savory options.
Egg McMuffin
Price | ₹120 |
---|---|
Description | A soft English muffin with a fried egg, cheese, and a choice of sausage or bacon. |
Calories | 300 |
Ingredients | Egg, cheese, English muffin, sausage/bacon |
Nutritional Information | High in protein, moderate in fat |
Hotcakes
Price | ₹90 |
---|---|
Description | Fluffy pancakes served with a side of maple syrup. |
Calories | 320 |
Ingredients | Flour, sugar, eggs, syrup |
Nutritional Information | High in carbohydrates, moderate in sugars |
5. Beverages
McDonald’s beverage options in Delhi include both cold and hot drinks, offering a range of options for coffee lovers and those looking for something refreshing.
McCafe Coffee
Price | ₹120 |
---|---|
Description | A hot cup of freshly brewed coffee, available in regular or decaf. |
Calories | 90 |
Ingredients | Coffee, milk, sugar |
Nutritional Information | Low in calories, moderate caffeine |
Shakes
Price | ₹150 |
---|---|
Description | Creamy, thick milkshakes available in various flavors such as chocolate, vanilla, and strawberry. |
Calories | 350 |
Ingredients | Milk, sugar, flavoring |
Nutritional Information | High in sugars and fat |
Complete McDonald’s Dehli Menu 2025

McDonald’s is a global fast-food giant known for its delicious and affordable meals. In Delhi, McDonald’s offers a wide range of items tailored to local tastes. Whether you’re craving a classic burger or looking for something unique, McDonald’s Delhi menu has it all. Let’s explore what’s on offer!
Breakfast Menu
Item | Description | Price (INR) | Calories |
---|---|---|---|
McGrabby | A fluffy, golden-brown bread filled with a delicious egg patty, American cheese, and bacon. | 120 | 450 |
Egg McMuffin | A classic breakfast sandwich with a poached egg, Canadian bacon, and American cheese, all on an English muffin. | 150 | 350 |
Hash Browns | Crispy, seasoned potato nuggets. | 45 | 150 |
Hot Cakes | Fluffy pancakes served with maple syrup and a choice of toppings. | 180 | 500 |
Scrambled Egg Meal | A meal that includes scrambled eggs, hash browns, and a choice of beverage. | 200 | 450 |
McAloo Tikki Breakfast Wrap | A breakfast wrap with aloo tikki, scrambled eggs, and a choice of sauces. | 160 | 300 |
McCoffee | A wide variety of coffee options, including latte, cappuccino, and Americano. | 70-120 | 150-250 |
Burgers
Item | Description | Price (INR) | Calories |
---|---|---|---|
Big Mac | Two all-beef patties, special sauce, lettuce, cheese, pickles, and onions on a sesame seed bun. | 220 | 540 |
McChicken | A breaded chicken patty served with lettuce and mayonnaise on a soft bun. | 150 | 400 |
Veggie Delight | A fresh and flavorful burger with a veggie patty, lettuce, tomato, and a special sauce. | 180 | 350 |
McSpicy Paneer | A spicy paneer patty with a blend of Indian spices, lettuce, and a special sauce. | 200 | 450 |
McAloo Tikki Burger | A crispy aloo tikki patty with tangy tandoori sauce, ketchup, and a sprinkle of onions. | 130 | 300 |
McSpicy Chicken | A breaded chicken patty marinated in spicy sauce, served with lettuce and mayonnaise. | 220 | 500 |
Cheeseburger | A classic burger with a beef patty and American cheese. | 120 | 300 |
Hamburger | A simple and satisfying beef patty on a sesame seed bun. | 100 | 260 |
Snacks & Sides
Item | Description | Price (INR) | Calories |
---|---|---|---|
French Fries | Crispy, golden fries served hot. | 70 | 350 |
McNuggets (6 Pieces) | Juicy chicken nuggets with a choice of dipping sauces. | 150 | 400 |
McNuggets (20 Pieces) | A larger portion of juicy chicken nuggets with a choice of dipping sauces. | 350 | 1000 |
Onion Rings | Crispy, golden onion rings seasoned to perfection. | 100 | 250 |
Spicy McAloo Tikki | A spicy version of the aloo tikki, perfect for those who love a kick. | 130 | 350 |
Salad (Small) | Fresh, crisp salad with a variety of vegetables and a choice of dressing. | 80 | 150 |
Salad (Large) | A larger portion of the fresh, crisp salad with a variety of vegetables and a choice of dressing. | 150 | 250 |
Sweet Potato Fries | A healthier alternative to regular fries, these are crispy and sweet. | 90 | 250 |
Beverages
Item | Description | Price (INR) | Calories |
---|---|---|---|
Coca-Cola | Classic cola, perfect for quenching your thirst. | 70 | 140 |
Sprite | Refreshing lemon-lime soda. | 70 | 140 |
Fanta Orange | Sweet and tangy orange soda. | 70 | 140 |
McFlurry (Oreos) | A delicious mix of ice cream and Oreo cookies. | 120 | 400 |
McFlurry (Kit Kat) | A delightful combination of ice cream and Kit Kat chocolate. | 120 | 400 |
McCoffee (Hot) | A variety of hot coffee options to start your day. | 70-120 | 150-250 |
Iced Coffee | A refreshing iced coffee with a choice of sweeteners. | 100 | 150 |
Fresh Orange Juice | 100% pure orange juice, no added sugar. | 100 | 100 |
Water | Fresh, purified water. | 30 | 0 |
Desserts
Item | Description | Price (INR) | Calories |
---|---|---|---|
Chocolate Sundae | A small sundae with rich chocolate sauce. | 80 | 350 |
Strawberry Sundae | A small sundae with sweet strawberry sauce. | 80 | 350 |
Vanilla Cone | A classic vanilla ice cream cone. | 60 | 200 |
McFlurry (Butterscotch) | A creamy butterscotch McFlurry. | 120 | 400 |
McFlurry (Chocolate Chip Cookie Dough) | A delicious McFlurry with chocolate chip cookie dough. | 120 | 400 |
Apple Pie | A warm, flaky pie filled with sweet apple filling. | 70 | 250 |
Drinks & Smoothies
Item | Description | Price (INR) | Calories |
---|---|---|---|
Smoothie (Strawberry) | A refreshing strawberry smoothie made with real fruit. | 150 | 200 |
Smoothie (Mango) | A tropical mango smoothie made with real fruit. | 150 | 200 |
Smoothie (Blueberry) | A healthy blueberry smoothie made with real fruit. | 150 | 200 |
Iced Tea (Lemon) | A refreshing iced tea with a hint of lemon. | 80 | 80 |
Iced Tea (Black) | A classic iced tea with a bold flavor. | 80 | 80 |
Iced Tea (Green) | A healthy green iced tea. | 80 | 80 |
Lemonade | A sweet and tangy lemonade. | 70 | 90 |
Specialty Items
Item | Description | Price (INR) | Calories |
---|---|---|---|
McSpicy Paneer Wrap | A wrap filled with a spicy paneer patty, lettuce, and a choice of sauces. | 200 | 400 |
McAloo Tikki Wrap | A wrap with a crispy aloo tikki patty, tangy tandoori sauce, and a sprinkle of onions. | 180 | 350 |
McEgg Roll | A crispy roll filled with a scrambled egg patty and a choice of sauces. | 150 | 300 |
McNachos | Crispy nachos topped with cheese, jalapeños, and a choice of sauces. | 220 | 500 |
McSpicy Chicken Wrap | A wrap with a breaded chicken patty marinated in spicy sauce, lettuce, and a choice of sauces. | 220 | 450 |
McPaneer Tikka | Grilled paneer tikka served with a side of mint chutney. | 180 | 300 |
Value Menu
Item | Description | Price (INR) | Calories |
---|---|---|---|
Cheeseburger | A simple and satisfying beef patty with American cheese. | 100 | 300 |
McDouble | Two beef patties with ketchup and mustard. | 120 | 400 |
McNuggets (6 Pieces) | Juicy chicken nuggets with a choice of dipping sauces. | 150 | 400 |
French Fries | Crispy, golden fries served hot. | 70 | 350 |
Hash Browns | Crispy, seasoned potato nuggets. | 45 | 150 |
Coca-Cola | Classic cola, perfect for quenching your thirst. | 70 | 140 |
Sprite | Refreshing lemon-lime soda. | 70 | 140 |
Fanta Orange | Sweet and tangy orange soda. | 70 | 140 |
Kids’ Menu
Item | Description | Price (INR) | Calories |
---|---|---|---|
Happy Meal (McChicken) | A kid’s meal with a McChicken sandwich, small fries, and a choice of beverage. | 180 | 500 |
Happy Meal (Cheeseburger) | A kid’s meal with a cheeseburger, small fries, and a choice of beverage. | 170 | 450 |
Happy Meal (McNuggets) | A kid’s meal with 6 chicken McNuggets, small fries, and a choice of beverage. | 190 | 550 |
Happy Meal (McAloo Tikki) | A kid’s meal with a McAloo Tikki sandwich, small fries, and a choice of beverage. | 160 | 400 |
Kids’ Salad | A small, fresh salad with a choice of dressing and a kid-friendly beverage. | 120 | 200 |
Kids’ McCoffee | A small cup of McCoffee with a choice of sweeteners and a kid-friendly snack. | 100 | 250 |
Happy Hour Deals
Item | Description | Price (INR) | Calories |
---|---|---|---|
2 Cheeseburgers | Get two cheeseburgers for a discounted price. | 200 | 600 |
2 McAloo Tikki Burgers | Get two McAloo Tikki burgers for a discounted price. | 220 | 600 |
2 McSpicy Paneer Wraps | Get two McSpicy Paneer wraps for a discounted price. | 350 | 800 |
3 McNuggets (6 Pieces) | Get three sets of 6 chicken McNuggets for a discounted price. | 400 | 1200 |
2 McSpicy Chicken Burgers | Get two McSpicy Chicken burgers for a discounted price. | 380 | 1000 |
McDonald’s Popular Happy Meals Combos
Name of the Combo Meal | Price | ||
---|---|---|---|
McVeggie Happy Meal ( McVeggie Burger + Sweet Corn + B Natural Mixed Fruit Beverage + Book) | Rs. 306 | ||
McChicken Happy Meal (McChicken Burger + Sweet Corn + B Natural Mixed Fruit Beverage + Book) | Rs. 327 | ||
4 Pc Chicken Nuggets HM (4 Pc Chicken Nuggets + Sweet Corn+ B Natural Mixed Fruit Beverage + Book) | Rs. 268 | ||
McAloo Tikki Happy Meal ( McAloo Tikki Burger + Sweet Corn + B Natural Mixed Fruit Beverage + Book) | Rs. 211 | ||
McEgg Happy Meal (McEgg Burger + Sweet Corn + B Natural Mixed Fruit Beverage + Book) | Rs. 237 | ||
2 Pc Chicken Nuggets Hm (2 Pc Chicken Nuggets + Sweet Corn+ B Natural Mixed Fruit Beverage + Book) | Rs. 220 | ||
Birthday Party Package – McVeggie (5 McVeggie Burger + 5 Sweet Corn + 5 B Natural Mixed Fruit Beverage + 5 Soft Serve (M) + Book) | Rs. 2197 | ||
Birthday Party package – McChicken (5 McChicken Burger + 5 Sweet Corn + 5 B Natural Mixed Fruit Beverage + 5 Soft Serve (M) + Book) | Rs. 2197 |
Popular Speciality McDonald’s Items in Delhi
Some items on the McDonald’s menu are more popular than others, and they are loved by customers for their flavor, convenience, and affordability. Here are some of the most popular choices:
- McAloo Tikki – This is a favorite vegetarian burger in Delhi. It’s affordable and packs a punch with its spicy flavors.
- McSpicy Chicken – This burger is a hit with those who love a bit of spice, combining chicken with fiery sauces.
- Chicken Maharaja Mac – Known for its large size and bold flavors, the Maharaja Mac is a go-to for those with a big appetite.
- Fries – McDonald’s fries have a cult following. They’re crispy, salty, and perfectly cooked every time.
- McNuggets – These are a great snack for anyone who loves bite-sized chicken pieces, served with tangy dipping sauces.
Nutritional Information
When dining at McDonald’s, it’s important to keep an eye on your calorie intake and other nutritional factors. Here are some key things to consider when ordering from the McDonald’s menu in Delhi:
- Calories: Most menu items at McDonald’s are high in calories due to the fried ingredients and sauces. For example, the Big Mac contains about 550 calories, while the McAloo Tikki has around 300 calories.
- Protein: Items like chicken burgers and nuggets are good sources of protein, which is essential for muscle building and repair. For instance, the Chicken Maharaja Mac has about 30 grams of protein.
- Carbohydrates: Fries and burgers are typically high in carbohydrates, which can provide energy but should be consumed in moderation. McDonald’s fries have approximately 250 calories per medium serving, mostly from carbs.
- Fats: McDonald’s menu items tend to be high in fats, especially due to the use of oils for frying. The Chicken McNuggets, for example, have around 15 grams of fat per serving.
McDonald’s Consumption Trends in Delhi
According to recent data, McDonald’s has continued to experience steady growth in India, particularly in cities like Delhi, where the demand for fast food has increased due to a growing urban population and changing lifestyles.
More people are opting for quick and affordable meal options, making McDonald’s a popular choice.
McDonald’s also sees a lot of foot traffic during festivals like Diwali and New Year when people look for convenient yet delicious food options.
Interestingly, vegetarian meals like the McAloo Tikki have seen a surge in popularity, with more consumers preferring plant-based options due to the increasing awareness about health and sustainability.
FAQs
What are the most popular items on McDonald’s Delhi menu?
The most popular items include the McAloo Tikki burger, McVeggie burger, and French Fries. These items are loved for their taste and affordability.
Does McDonald’s Delhi offer vegetarian options?
Yes, McDonald’s Delhi offers a wide range of vegetarian options, including the McVeggie burger, McAloo Tikki burger, and McPuff.
Are there any healthier choices on the menu?
Yes, McDonald’s Delhi menu includes healthier options like salads and grilled items. You can also find nutritional information for all items to help you make healthier choices.
What are the prices like at McDonald’s Delhi?
Prices at McDonald’s Delhi are affordable, with burgers starting at ₹110 and sides like French Fries at ₹90. Drinks and desserts are also reasonably priced.
Can I find nutritional information for McDonald’s Delhi menu items?
Yes, McDonald’s provides nutritional information for all menu items. This includes calories, protein, fat, carbs, and sodium content.
Conclusion
McDonald’s Delhi menu offers a delightful mix of classic favorites and local specialties. Whether you’re looking for a quick snack or a hearty meal, there’s something for everyone.
With affordable prices and a commitment to providing nutritional information, McDonald’s continues to be a popular choice among Delhi residents.
So, the next time you’re in Delhi, don’t miss out on the delicious offerings at McDonald’s!
