McDonald’s Canada Menu & Prices 2025: Tasty Deals & Must-Try Items!
Ah, McDonald’s. Whether you’re craving a quick snack or a full meal, it’s hard to go wrong with the golden arches. But did you know that McDonald’s offers slightly different menus and prices in Canada compared to the U.S.?
From unique regional items to pricing quirks, there’s a lot to explore if you’re looking to satisfy your hunger north of the border.
In this blog post, we’ll take a deep dive into McDonald’s Canadian menu, breaking down the prices and highlighting some menu items you can’t miss.
So, whether you’re planning a trip to Canada or just curious about the differences, stick around—this is your go-to guide for everything McDonald’s in Canada.
McDonald’s Menu in Canada: What’s Different?
If you’ve ever visited a McDonald’s in Canada, you know that the menu has some distinct items that you won’t find in the U.S. While the classic Big Mac or Egg McMuffin remains a staple, the Canadian menu introduces some unique flavors that showcase local tastes. Let’s take a look at some of the standout menu items you can expect to find.
Signature Canadian Items: A Tasty Twist
- Poutine – A Canadian favorite, poutine at McDonald’s comes loaded with crispy fries, cheese curds, and savory gravy. It’s a must-try for anyone visiting.
- McLobster Roll – In select regions, the McLobster Roll pops up seasonally, a seafood sandwich that’s quite the treat if you find yourself in the right place at the right time.
- Maple Latte – Canadians love their maple syrup, and McDonald’s brings that flavor to the table with a maple-flavored latte, perfect for those cool, crisp mornings.
McDonald’s Canada Menu
Canadian Favorites
McDonald’s Poutine
$5.99Golden fries topped with gravy and real Quebec cheese curds
510 Cal.
McLobster (Seasonal)
$9.99Atlantic lobster with mayo on a fresh roll
380 Cal.
Maple & Bacon Quarter Pounder
$7.49100% Canadian beef with maple-flavored bacon
590 Cal.
Burgers
Big Mac
$6.99Two 100% Canadian beef patties, special sauce, crisp lettuce
563 Cal.
Quarter Pounder with Cheese
$6.49100% Canadian beef with two slices of cheese
520 Cal.
Breakfast
Maple Bacon McGriddle
$5.49Canadian bacon with maple-flavored griddle cakes
420 Cal.
BLT Bagel
$4.99Crispy bacon, lettuce, and tomato on a toasted bagel
380 Cal.
McCafé
Canadian Coffee
$1.99100% Arabica beans roasted in Montreal
0 Cal.
Maple French Vanilla
$3.49French vanilla coffee with real maple syrup
180 Cal.
Desserts
Maple & Cream Cookies McFlurry
$4.99Vanilla soft serve with maple cookies and maple syrup
460 Cal.
Nanaimo Bar McFlurry
$4.99Inspired by the classic Canadian dessert with chocolate and coconut
480 Cal.
How Much Does McDonald’s Cost in Canada?

If you’re a budget-conscious traveler or someone just planning a meal at McDonald’s in Canada, pricing might be one of the first things on your mind. Luckily, we’ve broken down the prices for you. While prices can vary by location, here’s a general idea of what you can expect:
Item | Price (CAD) |
---|---|
Big Mac | $6.49 |
Egg McMuffin | $4.49 |
McChicken | $5.69 |
Fries (Medium) | $2.49 |
Poutine | $5.79 |
McFlurry (Oreo) | $3.99 |
Happy Meal | $5.99 |
Does McDonald’s Canada Have Any Deals?
McDonald’s in Canada also offers value meals and limited-time deals like the “McDeal” bundles. If you’re looking for a budget-friendly option, you can often find combo meals that offer a drink, fries, and your choice of burger at a discounted price.
Complete Mcdonalds Menu in Canada 2025
Sandwiches & Wraps Menu (Updated 2025)
Menu Items | Price in CAN$ | Calories |
---|---|---|
Filet-O-Fish | CAN$ 7.59 | 400 Cals |
Double Filet-O-Fish | CAN$ 17.29 | 560 Cals |
Chicken Snack Wrap Happy Meal with Crispy Chicken | CAN$ 5.99 | 290 Cals |
Spicy Buffalo Chicken Snack Wrap with Grilled Chicken | CAN$ 4.19 | 240 Cals |
Spicy Buffalo Chicken Snack Wrap with Crispy Chicken | CAN$ 4.19 | 310 Cals |
Sweet Chili McWrap – Grilled | CAN$ 10.19 | 460 Cals |
Sweet Chili McWrap – Crispy | CAN$ 10.19 | 590 Cals |
Creamy Avocado Ranch McWrap – Crispy | CAN$ 8.19 | 620 Cals |
Creamy Avocado Ranch McWrap – Grilled | CAN$ 8.19 | 500 Cals |
Chicken & Bacon McWrap – Crispy | CAN$ 10.19 | 610 Cals |
Chicken & Bacon McWrap – Grilled | CAN$ 10.19 | 480 Cals |
Ranch Chicken Snack Wrap with Grilled Chicken | CAN$ 4.19 | 260 Cals |
Ranch Chicken Snack Wrap with Crispy Chicken | CAN$ 4.19 | 320 Cals |
Burgers
Menu Items | Price in CAN$ | Calories |
---|---|---|
Creamy Avocado Ranch McWrap – Crispy | CAN$ 8.19 | 620 Cals |
Creamy Avocado Ranch McWrap – Grilled | CAN$ 8.19 | 500 Cals |
Chicken McMuffin | CAN$ 3.79 | 360 Cals |
McCrispy | CAN$ 8.39 | 520 Cals |
Spicy McCrispy | CAN$ 8.79 | 510 Cals |
Spicy McCrispy Bacon Deluxe | CAN$ 11.19 | 580 Cals |
McCrispy Bacon Deluxe | CAN$ 10.79 | 590 Cals |
Grilled Chicken Sandwich | CAN$ 6.69 | 400 Cals |
Bacon Deluxe Grilled Chicken Sandwich | CAN$ 7.39 | 460 Cals |
Spicy Grilled Chicken Sandwich | CAN$ 6.99 | 380 Cals |
Spicy Bacon Deluxe Grilled Chicken Sandwich | CAN$ 7.69 | 450 Cals |
Spicy Habanero McChicken | CAN$ 7.99 | 470 Cals |
Chicken McGriddles | CAN$ 4.49 | 370 Cals |
McChicken | CAN$ 5.39 | 370 Cals |
Junior Chicken | CAN$ 3.89 | 380 Cals |
4 Chicken McNuggets | CAN$ 5.19 | 170 Cals |
6 Chicken McNuggets | CAN$ 7.79 | 250 Cals |
10 Chicken McNuggets | CAN$ 10.79 | 410 Cals |
20 Chicken McNuggets (Serves 2) | CAN$ 17.99 | 830 Cals |
Sweet Chili Junior Chicken | CAN$ 4.25 | 410 Cals |
Chicken Snack Wrap Happy Meal with Crispy Chicken | CAN$ 5.99 | 290 Cals |
Spicy Buffalo Chicken Poutine (Regular Size) (Quebec) | CAN$ 4.09 | 1010 Cals |
Spicy Buffalo Chicken Poutine (Large Size) (Quebec) | CAN$ 7.29 | 2020 Cals |
Spicy Buffalo Chicken Snack Wrap with Grilled Chicken | CAN$ 4.19 | 240 Cals |
Spicy Buffalo Chicken Snack Wrap with Crispy Chicken | CAN$ 4.19 | 310 Cals |
Sweet Chili McWrap – Grilled | CAN$ 10.19 | 460 Cals |
Sweet Chili McWrap – Crispy | CAN$ 10.19 | 590 Cals |
Chicken & Bacon McWrap – Crispy | CAN$ 10.19 | 610 Cals |
Chicken & Bacon McWrap – Grilled | CAN$ 10.19 | 480 Cals |
Ranch Chicken Snack Wrap with Grilled Chicken | CAN$ 4.19 | 260 Cals |
Ranch Chicken Snack Wrap with Crispy Chicken | CAN$ 4.19 | 320 Cals |
Beef
Menu Items | Price in CAN$ | Calories |
---|---|---|
Creamy Parmesan & Bacon Quarter Pounder | CAN$ 5.99 | 670 Cals |
Double Creamy Parmesan & Bacon Quarter Pounder | CAN$ 8.49 | 890 Cals |
Double Hamburger | CAN$ 3.59 | 320 Cals |
Big Mac | CAN$ 4.49 | 570 Cals |
Double Big Mac | CAN$ 10.59 | 740 Cals |
Hamburger | CAN$ 2.99 | 240 Cals |
McDouble | CAN$ 3.89 | 370 Cals |
Cheeseburger | CAN$ 3.39 | 290 Cals |
Double Cheeseburger | CAN$ 5.19 | 420 Cals |
Quarter Pounder with Cheese | CAN$ 8.99 | 530 Cals |
Quarter Pounder without Cheese | CAN$ 8.99 | 430 Cals |
Double Quarter Pounder with Cheese | CAN$ 11.39 | 750 Cals |
Double Quarter Pounder without Cheese | CAN$ 11.39 | 650 Cals |
Quarter Pounder BLT | CAN$ 10.19 | 610 Cals |
Double Quarter Pounder BLT | CAN$ 12.59 | 830 Cals |
Breakfast
Menu Items | Price in CAN$ | Calories |
---|---|---|
Egg BLT McMuffin® | CAN$ 8.29 | 360 Cals |
Chicken McMuffin | CAN$ 7.59 | 360 Cals |
Egg McMuffin | CAN$ 7.99 | 290 Cals |
Sausage ‘N Egg McMuffin | CAN$ 8.29 | 430 Cals |
Bacon ‘N Egg McMuffin | CAN$ 8.29 | 310 Cals |
Sausage McMuffin | CAN$ 6.59 | 370 Cals |
Plain Bagel With Butter | CAN$ 1.49 | 320 Cals |
Everything Bagel with Butter | CAN$ 1.69 | 330 Cals |
Sesame Bagel with Butter | CAN$ 1.69 | 330 Cals |
Plain Bagel With Regular Cream Cheese Product | CAN$ 2.29 | 370 Cals |
Everything Bagel With Regular Cream Cheese Product | CAN$ 2.59 | 380 Cals |
Sesame Bagel With Regular Cream Cheese Product | CAN$ 2.59 | 380 Cals |
Egg BLT Bagel with Plain Bagel | CAN$ 9.59 | 550 Cals |
Egg BLT Bagel with Everything Bagel | CAN$ 10.29 | 560 Cals |
Sesame Egg BLT Bagel | CAN$ 9.59 | 570 Cals |
Bacon ‘N Egg Bagel with Plain Bagel | CAN$ 7.29 | 700-730 Cals |
Bacon ‘N Egg Bagel with Everything Bagel | CAN$ 7.29 | 700-730 Cals |
Sesame Bacon ‘N Egg Bagel | CAN$ 8.99 | 610 Cals |
Sausage ‘N Egg Bagel with Plain Bagel | CAN$ 7.29 | 700-730 Cals |
Sausage ‘N Egg Bagel with Everything Bagel | CAN$ 7.29 | 700-730 Cals |
Sesame Sausage ‘N Egg Bagel | CAN$ 8.99 | 610 Cals |
Chicken McGriddles | CAN$ 7.19 | 370 Cals |
Bacon, Egg & Cheese McGriddles | CAN$ 8.39 | 400 Cals |
Sausage Egg & Cheese McGriddles | CAN$ 8.39 | 520 Cals |
Sausage McGriddles | CAN$ 7.99 | 400 Cals |
Breakfast Burrito | CAN$ 3.29 | 290 Cals |
English Muffin with Butter | CAN$ 1.49 | 170 Cals |
Hash Browns | CAN$ 1.79 | 160 Cals |
Hotcakes with Syrup and Butter | CAN$ 4.99 | 550 Cals |
Hotcakes | CAN$ 4.79 | 350 Cals |
Snacks and Sides
Menu Items | Price in CAN$ | Calories |
---|---|---|
Churros McShaker Fries | CAN$ 5.19 | 370 Cals |
Masala McShaker Fries | CAN$ 5.19 | 360 Cals |
Cantaloupe Chunks | CAN$ 2.39 | 45 Cals |
Brownie RMHC Cookie | CAN$ 1.29 | 150 Cals |
Pineapple Chunks | CAN$ 1.99 | 60 Cals |
Chocolate Chunk RMHC Cookie | CAN$ 1.49 | 150 Cals |
World Famous Fries (Small) | CAN$ 3.69 | 240 Cals |
World Famous Fries (Medium) | CAN$ 5.19 | 350 Cals |
World Famous Fries (Large) | CAN$ 7.39 | 560 Cals |
Mini Fry | CAN$ 1.79 | 120 Cals |
Poutine (Regular) | CAN$ 6.69 | 870 Cals |
Poutine (Large) | CAN$ 12.89 | 1730 Cals |
Spicy Buffalo Chicken Poutine (Regular Size) | CAN$ 4.09 | 1010 Cals |
Spicy Buffalo Chicken Poutine (Large Size) | CAN$ 7.29 | 2020 Cals |
Oat Chocolate Chip Muffin | CAN$ 2.29 | 430 Cals |
Fruit & Fibre Muffin | CAN$ 2.19 | 380 Cals |
Blueberry Muffin | CAN$ 2.19 | 430 Cals |
Carrot Muffin | CAN$ 2.19 | 440 Cals |
Cranberry Orange Muffin | CAN$ 2.19 | 360 Cals |
Banana Chocolate Chunk Muffin | CAN$ 2.19 | 440 Cals |
Baked Apple Pie | CAN$ 1.39 | 270 Cals |
Desserts & Shakes
Menu Items | Price in CAN$ | Calories |
---|---|---|
Grimace Shake (Snack Size) | CAN$ 3.69 | 490 Cals |
Grimace Shake (Small) | CAN$ 5.19 | 650 Cals |
Grimace Shake (Medium) | CAN$ 5.99 | 850 Cals |
Grimace Shake (Large) | CAN$ 6.79 | 1250 Cals |
Confetti Cookie Dough McFlurry (Regular) | CAN$ 5.99 | 540 Cals |
Confetti Cookie Dough McFlurry (Snack Size) | CAN$ 4.79 | 360 Cals |
Hot Fudge Sundae | CAN$ 2.79 | 340 Cals |
Hot Caramel Sundae | CAN$ 2.79 | 330 Cals |
Baked Blueberry Pie | CAN$ 1.39 | 290 Cals |
Oreo McFlurry (Regular Size) | CAN$ 5.99 | 570 Cals |
Oreo McFlurry (Snack Size) | CAN$ 4.79 | 340 Cals |
SKOR McFlurry (Regular Size) | CAN$ 5.99 | 540 Cals |
SKOR McFlurry (Snack Size) | CAN$ 4.79 | 380 Cals |
Smarties McFlurry (Regular Size) | CAN$ 5.99 | 600 Cals |
Smarties McFlurry (Snack Size) | CAN$ 4.79 | 390 Cals |
Vanilla Cone | CAN$ 1.79 | 240 Cals |
Chocolate Triple Thick Milkshake (Large) | CAN$ 6.19 | 1160 Cals |
Chocolate Triple Thick Milkshake (Medium) | CAN$ 4.59 | 760 Cals |
Chocolate Triple Thick Milkshake (Small) | CAN$ 3.39 | 560 Cals |
Chocolate Triple Thick Milkshake (Snack Size) | CAN$ 2.59 | 490 Cals |
Vanilla Triple Thick Milkshake (Large) | CAN$ 6.19 | 1150 Cals |
Vanilla Triple Thick Milkshake (Medium) | CAN$ 4.59 | 750 Cals |
Vanilla Triple Thick Milkshake (Small) | CAN$ 3.39 | 560 Cals |
Vanilla Triple Thick Milkshake (Snack Size) | CAN$ 2.59 | 490 Cals |
Strawberry Triple Thick Milkshake (Large) | CAN$ 6.19 | 1130 Cals |
Strawberry Triple Thick Milkshake (Medium) | CAN$ 4.59 | 740 Cals |
Strawberry Triple Thick Milkshake (Small) | CAN$ 3.39 | 550 Cals |
Strawberry Triple Thick Milkshake (Snack Size) | CAN$ 2.59 | 480 Cals |
Yogurt Tube | CAN$ 1.09 | 25 Cals |
Baked Apple Pie | CAN$ 1.39 | 270 Cals |
Beverages
Menu Items | Price in CAN$ | Calories |
---|---|---|
Lemon Fruit Splash (Small) | CAN$ 1.69 | 70 Cals |
Lemon Fruit Splash (Medium) | CAN$ 3.19 | 90 Cals |
Lemon Fruit Splash (Large) | CAN$ 4.49 | 120 Cals |
Raspberry Pomegranate Fruit Splash (Small) | CAN$ 1.69 | 130 Cals |
Raspberry Pomegranate Fruit Splash (Medium) | CAN$ 3.19 | 170 Cals |
Raspberry Pomegranate Fruit Splash (Large) | CAN$ 4.49 | 220 Cals |
Strawberry Passionfruit Fruit Splash (Small) | CAN$ 1.69 | 110 Cals |
Strawberry Passionfruit Fruit Splash (Medium) | CAN$ 3.19 | 160 Cals |
Strawberry Passionfruit Fruit Splash (Large) | CAN$ 4.49 | 210 Cals |
Peach Mango Fruit Splash (Small) | CAN$ 1.69 | 110 Cals |
Peach Mango Fruit Splash (Medium) | CAN$ 3.19 | 160 Cals |
Peach Mango Fruit Splash (Large) | CAN$ 4.49 | 200 Cals |
Fruitopia Strawberry Passion Awareness (Child) | CAN$ 1.39 | 90 Cals |
Fruitopia Strawberry Passion Awareness (Small) | CAN$ 1.99 | 120 Cals |
Fruitopia Strawberry Passion Awareness (Medium) | CAN$ 2.89 | 170 Cals |
Fruitopia Strawberry Passion Awareness (Large) | CAN$ 4.09 | 260 Cals |
Fruitopia Orange Groove (Child) | CAN$ 1.39 | 90 Cals |
Fruitopia Orange Groove (Small) | CAN$ 1.99 | 120 Cals |
Fruitopia Orange Groove (Medium) | CAN$ 2.89 | 170 Cals |
Fruitopia Orange Groove (Large) | CAN$ 4.09 | 260 Cals |
Coca-Cola Zero (Child) | CAN$ 1.39 | 1 Cal |
Coca-Cola Zero (Small) | CAN$ 1.99 | 1 Cal |
Coca-Cola Zero (Medium) | CAN$ 2.89 | 1 Cal |
Coca-Cola Zero (Large) | CAN$ 4.09 | 2 Cals |
Coca-Cola (Child) | CAN$ 1.39 | 100 Cals |
Coca-Cola (Small) | CAN$ 1.99 | 130 Cals |
Coca-Cola (Medium) | CAN$ 2.89 | 190 Cals |
Coca-Cola (Large) | CAN$ 4.09 | 280 Cals |
Diet Coke (Child) | CAN$ 1.39 | 1 Cal |
Diet Coke (Small) | CAN$ 1.99 | 1 Cal |
Diet Coke (Medium) | CAN$ 2.89 | 1 Cal |
Diet Coke (Large) | CAN$ 4.09 | 2 Cals |
Minute Maid Orange Juice (Small) | CAN$ 1.69 | 110 Cals |
Minute Maid Orange Juice (Medium) | CAN$ 2.89 | 180 Cals |
Minute Maid Orange Juice (Large) | CAN$ 4.09 | 220 Cals |
Minute Maid Apple Juice (Small) | CAN$ 1.69 | 110 Cals |
Minute Maid Apple Juice (Medium) | CAN$ 2.89 | 160 Cals |
Minute Maid Apple Juice (Large) | CAN$ 4.09 | 210 Cals |
1% Partly Skimmed Milk – 250 ml | CAN$ 2.39 | 110 Cals |
1% Partly Skimmed Chocolate Milk – 250 ml | CAN$ 2.39 | 150 Cals |
Barq’s Root Beer (Child) | CAN$ 1.39 | 110 Cals |
Barq’s Root Beer (Small) | CAN$ 1.99 | 150 Cals |
Barq’s Root Beer (Medium) | CAN$ 2.89 | 210 Cals |
Barq’s Root Beer (Large) | CAN$ 4.19 | 310 Cals |
Sprite (Child) | CAN$ 1.39 | 100 Cals |
Sprite (Small) | CAN$ 1.99 | 130 Cals |
Sprite (Medium) | CAN$ 2.89 | 190 Cals |
Sprite (Large) | CAN$ 4.09 | 280 Cals |
Nestea Iced Tea (Child) | CAN$ 1.39 | 80 Cals |
Nestea Iced Tea (Small) | CAN$ 1.99 | 110 Cals |
Nestea Iced Tea (Medium) | CAN$ 2.89 | 150 Cals |
Nestea Iced Tea (Large) | CAN$ 4.09 | 220 Cals |
Dasani Water | CAN$ 2.89 | 0 Cal |
Higgins & Burke Hot Chocolate | CAN$ 2.89 | 200 Cals |
McCafé & Bakery
Menu Items | Price in CAN$ | Calories |
---|---|---|
Passionfruit Orange Guava Real Fruit Smoothie (Small) | CAN$ 4.79 | 300 Cals |
Passionfruit Orange Guava Real Fruit Smoothie (Medium) | CAN$ 5.59 | 360 Cals |
Passionfruit Orange Guava Real Fruit Smoothie (Large) | CAN$ 5.99 | 450 Cals |
Cold Brew (Small) | CAN$ 2.89 | 5 Cals |
Cold Brew (Medium) | CAN$ 3.49 | 5 Cals |
Cold Brew (Large) | CAN$ 4.09 | 5 Cals |
Sweetened Cold Brew with Cream (Small) | CAN$ 3.72 | 100 Cals |
Sweetened Cold Brew with Cream (Medium) | CAN$ 4.34 | 160 Cals |
Sweetened Cold Brew with Cream (Large) | CAN$ 4.96 | 210 Cals |
Caramel Cream Cold Brew (Small) | CAN$ 3.72 | 100 Cals |
Caramel Cream Cold Brew (Medium) | CAN$ 4.34 | 160 Cals |
Caramel Cream Cold Brew (Large) | CAN$ 4.96 | 210 Cals |
Cold Brew with Sugar-Free Syrup & Cream (Small) | CAN$ 3.72 | 45 Cals |
Cold Brew with Sugar-Free Syrup & Cream (Medium) | CAN$ 4.34 | 70 Cals |
Cold Brew with Sugar-Free Syrup & Cream (Large) | CAN$ 4.96 | 90 Cals |
French Vanilla Cream Cold Brew (Small) | CAN$ 3.49 | 150 Cals |
French Vanilla Cream Cold Brew (Medium) | CAN$ 4.09 | 220 Cals |
French Vanilla Cream Cold Brew (Large) | CAN$ 4.59 | 290 Cals |
Premium Roast Brewed Coffee (Small) | CAN$ 1.49 | 3 Cals |
Premium Roast Brewed Coffee (Medium) | CAN$ 2.19 | 4 Cals |
Premium Roast Brewed Coffee (Large) | CAN$ 2.99 | 5 Cals |
Premium Roast Brewed Coffee (Extra Large) | CAN$ 3.69 | 5 Cals |
Premium Tea (Small) | CAN$ 1.49 | 0 Cals |
Premium Tea (Medium) | CAN$ 2.19 | 0 Cals |
Premium Tea (Large) | CAN$ 2.99 | 0 Cals |
Premium Tea (Extra Large) | CAN$ 3.69 | 0 Cals |
Cappuccino – 2% milk (Small) | CAN$ 2.59 | 80 Cals |
Cappuccino – 2% milk (Medium) | CAN$ 4.49 | 130 Cals |
Cappuccino – 2% milk (Large) | CAN$ 5.89 | 190 Cals |
Latte – 2% milk (Small) | CAN$ 2.59 | 130 Cals |
Latte – 2% milk (Medium) | CAN$ 4.49 | 170 Cals |
Latte – 2% milk (Large) | CAN$ 5.89 | 240 Cals |
French Vanilla Latte – 2% milk (Small) | CAN$ 2.69 | 220 Cals |
French Vanilla Latte – 2% milk (Medium) | CAN$ 5.09 | 290 Cals |
French Vanilla Latte – 2% milk (Large) | CAN$ 6.59 | 390 Cals |
Latte with Sugar Free Syrup – 2% milk (Small) | CAN$ 2.69 | 120 Cals |
Latte with Sugar Free Syrup – 2% milk (Medium) | CAN$ 5.09 | 170 Cals |
Latte with Sugar Free Syrup – 2% milk (Large) | CAN$ 6.59 | 230 Cals |
Caramel Latte – 2% milk (Small) | CAN$ 2.69 | 210 Cals |
Caramel Latte – 2% milk (Medium) | CAN$ 5.09 | 290 Cals |
Caramel Latte – 2% milk (Large) | CAN$ 6.59 | 380 Cals |
Mocha (Small) | CAN$ 2.99 | 240 Cals |
Mocha (Medium) | CAN$ 4.99 | 340 Cals |
Mocha (Large) | CAN$ 6.59 | 410 Cals |
Espresso | CAN$ 1.79 | 3 Cals |
Double Espresso | CAN$ 2.39 | 5 Cals |
Americano (Small) | CAN$ 1.79 | 3 Cals |
Americano (Medium) | CAN$ 2.99 | 4 Cals |
Americano (Large) | CAN$ 4.19 | 5 Cals |
Hot Chocolate (Small) | CAN$ 2.79 | 240 Cals |
Hot Chocolate (Medium) | CAN$ 4.29 | 360 Cals |
Hot Chocolate (Large) | CAN$ 6.19 | 440 Cals |
Premium Roast Brewed Iced Coffee (Small) | CAN$ 1.99 | 120 Cals |
Premium Roast Brewed Iced Coffee (Medium) | CAN$ 2.49 | 170 Cals |
Premium Roast Brewed Iced Coffee (Large) | CAN$ 4.89 | 240 Cals |
Iced Coffee with Sugar Free Syrup (Small) | CAN$ 2.29 | 60 Cals |
Iced Coffee with Sugar Free Syrup (Medium) | CAN$ 3.59 | 100 Cals |
Iced Coffee with Sugar Free Syrup (Large) | CAN$ 5.39 | 130 Cals |
French Vanilla Iced Coffee (Small) | CAN$ 2.59 | 130 Cals |
French Vanilla Iced Coffee (Medium) | CAN$ 3.59 | 200 Cals |
French Vanilla Iced Coffee (Large) | CAN$ 5.49 | 250 Cals |
Caramel Iced Coffee (Small) | CAN$ 2.59 | 120 Cals |
Caramel Iced Coffee (Medium) | CAN$ 3.59 | 180 Cals |
Caramel Iced Coffee (Large) | CAN$ 5.49 | 250 Cals |
Coffee Frappé (Small) | CAN$ 2.99 | 410 Cals |
Coffee Frappé (Medium) | CAN$ 4.59 | 520 Cals |
Coffee Frappé (Large) | CAN$ 6.29 | 640 Cals |
McCafé Vanilla Chai Frappé (Small) | CAN$ 2.89 | 460 Cals |
McCafé Vanilla Chai Frappé (Medium) | CAN$ 4.49 | 580 Cals |
McCafé Vanilla Chai Frappé (Large) | CAN$ 6.09 | 720 Cals |
Strawberry Banana Real Fruit Smoothie (Small) | CAN$ 3.09 | 220 Cals |
Strawberry Banana Real Fruit Smoothie (Medium) | CAN$ 4.59 | 270 Cals |
Strawberry Banana Real Fruit Smoothie (Large) | CAN$ 6.39 | 330 Cals |
Blueberry Pomegranate Real Fruit Smoothie (Small) | CAN$ 3.09 | 260 Cals |
Blueberry Pomegranate Real Fruit Smoothie (Medium) | CAN$ 4.59 | 320 Cals |
Blueberry Pomegranate Real Fruit Smoothie (Large) | CAN$ 6.39 | 390 Cals |
Mango Pineapple Real Fruit Smoothie (Small) | CAN$ 3.09 | 230 Cals |
Mango Pineapple Real Fruit Smoothie (Medium) | CAN$ 4.59 | 280 Cals |
Mango Pineapple Real Fruit Smoothie (Large) | CAN$ 6.39 | 350 Cals |
Double Glazed Li’L Donut | CAN$ 1.39 | 130 Cals |
Boston Cream Li’L Donut | CAN$ 1.39 | 190 Cals |
Sprinkle Li’L Donut | CAN$ 1.39 | 190 Cals |
Cookies & Cream Li’L Donut | CAN$ 1.39 | 130 Cals |
Maple Caramel Li’L Donut | CAN$ 1.39 | 200 Cals |
Oat ChocolateChip Muffin | CAN$ 2.29 | 430 Cals |
Fruit & Fibre Muffin | CAN$ 2.29 | 380 Cals |
Blueberry Muffin | CAN$ 2.29 | 430 Cals |
Carrot Muffin | CAN$ 2.29 | 440 Cals |
Cranberry Orange Muffin | CAN$ 2.29 | 360 Cals |
Banana Chocolate Chunk Muffin | CAN$ 2.29 | 440 Cals |
McPicks
Menu Items | Price in CAN$ | Calories |
---|---|---|
Hamburger | CAN$ 2.99 | 240 Cals |
Cheeseburger | CAN$ 3.39 | 290 Cals |
McDouble | CAN$ 3.89 | 370 Cals |
Junior Chicken | CAN$ 3.89 | 380 Cals |
Sausage McMuffin | CAN$ 6.59 | 370 Cals |
World Famous Fries (Small) | CAN$ 3.69 | 240 Cals |
Vanilla Cone | CAN$ 1.79 | 240 Cals |
Baked Apple Pie | CAN$ 1.99 | 270 Cals |
Happy Meals
Menu Items | Price in CAN$ | Calories |
---|---|---|
Happy Meal Cheeseburger with Mini Fries | CAN$ 5.99 | 440-550 Cals |
Happy Meal Cheeseburger with Small Fries | CAN$ 5.99 | 560-670 Cals |
Happy Meal Cheeseburger with Pineapple Chunks | CAN$ 5.99 | 360-470 Cals |
Happy Meal 4 McNuggets with Mini Fries | CAN$ 6.49 | 360-540 Cals |
Happy Meal 4 McNuggets with Small Fries | CAN$ 6.49 | 480-660 Cals |
Happy Meal 4 McNuggets with Pineapple Chunks | CAN$ 6.49 | 280-460 Cals |
Happy Meal Hamburger with Mini Fry | CAN$ 5.39 | 390-500 Cals |
Happy Meal Hamburger with Small Fries | CAN$ 5.39 | 510-620 Cals |
Happy Meal Hamburger with Pineapple Chunks | CAN$ 5.39 | 310-420 Cals |
Happy Meal Hotcakes with Mini Fry | CAN$ 5.79 | 700-810 Cals |
Happy Meal Hotcakes with Small Fries | CAN$ 5.79 | 820-930 Cals |
Happy Meal Hotcakes with Pineapple Chunks | CAN$ 5.79 | 620-730 Cals |
Happy Meal Grilled Chicken Snack Wrap with Mini Fries | CAN$ 5.99 | 440-550 Cals |
Happy Meal Grilled Chicken Snack Wrap with Small Fries | CAN$ 5.99 | 560-670 Cals |
Happy Meal Grilled Chicken Snack Wrap with Pineapple Chunks | CAN$ 5.99 | 360-470 Cals |
Happy Meal Crispy Chicken Snack Wrap with Mini Fries | CAN$ 5.99 | 440-550 Cals |
Happy Meal Crispy Chicken Snack Wrap with Small Fries | CAN$ 5.99 | 560-670 Cals |
Happy Meal Crispy Chicken Snack Wrap with Pineapple Chunks | CAN$ 5.99 | 360-470 Cals |
Important Links
Platform | Link |
---|---|
Website | McDonald’s Canada |
Menu | [Full McDonald’s Menu |
Restaurant Locator | [Restaurant Locator |
Wikipedia | McDonald’s Canada – Wikipedia |
McDonald’s – Facebook | |
McDonald’s – Twitter | |
McDonald’s – Instagram |
McDonald’s Canada Bestsellers You Can’t Miss
If you’re wondering what to try during your next trip to a McDonald’s in Canada, these are the must-try items that have become fan favorites.
Big Mac
The Big Mac is an international icon. With its two all-beef patties, special sauce, lettuce, cheese, pickles, and onions, it’s as classic as it gets. While you can find it in the U.S., there’s something extra satisfying about biting into a Big Mac while you’re in Canada.
Poutine
You can’t talk about McDonald’s Canada without mentioning poutine. This dish is as Canadian as it gets—crispy fries smothered in cheese curds and gravy. It’s the ultimate comfort food, and McDonald’s version is surprisingly delicious.
McChicken Deluxe
A slight upgrade from the regular McChicken, the McChicken Deluxe features a juicy chicken patty, lettuce, tomato, and mayo. Simple, but oh-so-satisfying.
Final Words
Whether you’re heading to Canada or just curious about the differences between McDonald’s menus across borders, one thing is clear—Canada has some delicious and unique offerings that are worth checking out. From the iconic Big Mac to the comfort of poutine, McDonald’s in Canada offers a culinary twist that should definitely be on your food bucket list.
Don’t forget to plan your next meal around these must-try items. And, next time you’re in Canada, take a moment to savor what makes McDonald’s there just a little bit different—and maybe even a little bit better.
Have you tried any of these Canadian McDonald’s items? Share your thoughts or any cool finds in the comments below. We’d love to hear about your experience!
Quotation
