Starbucks Coffee Menu With Prices in 2025
Starbucks is one of the most popular coffee shops worldwide. Whether you’re a fan of classic coffee drinks, iced beverages, or seasonal specialties, Starbucks has something for everyone.
In this guide, we’ll explore the full Starbucks coffee menu in detail, breaking down prices, calories, ingredients, and nutritional information. So, whether you’re a regular customer or someone looking to try Starbucks for the first time, you’ll find everything you need to know right here.
Introduction to Starbucks Coffee Menu
![Introduction to Starbucks Coffee Menu](https://themealnotes.com/wp-content/uploads/2025/01/a-meticulously-arranged-tabletop-display_N9e-TjE8SmefJgHbzyMOhQ_CYrj0jWYSBGSVwn8qHScMQ-1024x576.webp)
![Introduction to Starbucks Coffee Menu](https://themealnotes.com/wp-content/uploads/2025/01/a-meticulously-arranged-tabletop-display_N9e-TjE8SmefJgHbzyMOhQ_CYrj0jWYSBGSVwn8qHScMQ-1024x576.webp)
Starbucks has grown into a global coffeehouse brand, known for its premium coffee blends, wide selection of beverages, and cozy store atmosphere.
Founded in 1971 in Seattle, Starbucks has since revolutionized the way people enjoy coffee. From hot brewed coffee to delicious frappuccinos, Starbucks offers a vast array of drinks to suit every taste. Along with coffee, they also offer tea, baked goods, snacks, and refreshing beverages.
In this article, we’ll walk you through all the popular items you can find on the Starbucks menu, explain what goes into each drink, and help you make an informed choice based on your taste preferences and dietary needs.
Complete Coffee Menu Items
![Starbucks Coffee Menu](https://themealnotes.com/wp-content/uploads/2025/01/a-meticulously-composed-photograph-of-a-_UjQFR1KeSBWOA_xlrwleYA_CYrj0jWYSBGSVwn8qHScMQ-1024x576.webp)
![Starbucks Coffee Menu](https://themealnotes.com/wp-content/uploads/2025/01/a-meticulously-composed-photograph-of-a-_UjQFR1KeSBWOA_xlrwleYA_CYrj0jWYSBGSVwn8qHScMQ-1024x576.webp)
Item | Size | Price | Calories | Sugar (g) | Caffeine (mg) | Key Ingredients |
---|---|---|---|---|---|---|
Classic Espresso Drinks | ||||||
Caffè Americano | Grande | $4.75 | 15 | 0 | 225 | Espresso, hot water |
Flat White | Grande | $5.65 | 220 | 17 | 195 | Ristretto shots, steamed whole milk |
Caffè Latte | Grande | $5.55 | 190 | 18 | 150 | Espresso, steamed 2% milk |
Cappuccino | Grande | $5.45 | 140 | 12 | 150 | Espresso, foamed milk |
Espresso (Doppio) | 2 shots | $2.75 | 10 | 0 | 150 | Pure espresso |
Blonde Espresso Options | ||||||
Blonde Vanilla Latte | Grande | $6.75 | 250 | 35 | 170 | Blonde espresso, vanilla syrup, milk |
Blonde Flat White | Grande | $4.85 | 220 | 13 | 195 | Blonde espresso, steamed milk |
Seasonal & Specialty | ||||||
Pumpkin Spice Latte | Grande | $6.95 | 390 | 50 | 150 | Espresso, pumpkin sauce, whipped cream |
Pistachio Latte | Grande | $6.65 | 290 | 34 | 150 | Pistachio sauce, espresso, milk |
Sugar Cookie Almondmilk Latte | Grande | $6.65 | 90 | 10 | 170 | Almond milk, sugar cookie syrup |
Lavender Cream Oatmilk Latte | Grande | $5.95 | 180 | 22 | 150 | Oat milk, lavender syrup, espresso |
Cold Brew & Iced Coffees | ||||||
Vanilla Sweet Cream Cold Brew | Grande | $4.95 | 90 | 14 | 185 | Cold brew, vanilla sweet cream |
Salted Caramel Cream Cold Brew | Grande | $5.75 | 190 | 20 | 185 | Cold brew, caramel syrup, salt foam |
Iced Brown Sugar Oatmilk Shaken Espresso | Grande | $6.95 | 100 | 12 | 255 | Blonde espresso, oat milk, brown sugar |
Frappuccino® Blends | ||||||
Caramel Frappuccino | Grande | $6.45 | 260 | 54 | 90 | Coffee, caramel syrup, whipped cream |
Mocha Cookie Crumble | Grande | $6.75 | 480 | 62 | 110 | Mocha sauce, cookie crumbles, espresso |
Java Chip Frappuccino | Grande | $6.45 | 440 | 58 | 110 | Coffee, chocolate chips, mocha sauce |
2025 New Additions | ||||||
Cortado | 8 oz | $3.75 | 150 | 8 | 150 | Blonde espresso, steamed whole milk |
Brown Sugar Oat Milk Cortado | 8 oz | $4.25 | 180 | 18 | 150 | Oat milk, brown sugar syrup, cinnamon |
Oleato Golden Foam™ Iced Shaken Espresso | Grande | $7.65 | 150 | 14 | 255 | Toffeenut syrup, oat milk, olive oil foam |
Starbucks Coffee Menu Options
Starbucks has an extensive menu that includes hot and cold drinks, teas, and specialty beverages. Here’s a breakdown of the most popular Starbucks menu categories:
1. Hot Coffee and Espresso Beverages
Hot coffee drinks are Starbucks’ bread and butter. Whether you want a rich, bold cup of brewed coffee or a sweet espresso drink, Starbucks has something to meet your needs.
Classic Coffee Drinks:
Item Name | Price | Description | Calories | Ingredients |
---|---|---|---|---|
Brewed Coffee | $2.95 – $3.65 | A freshly brewed cup of coffee, made with Starbucks’ signature dark roast beans. | 5 – 20 | Coffee |
Caffè Americano | $3.15 – $4.15 | Espresso shots diluted with hot water for a smooth, bold flavor. | 15 | Espresso, Water |
Caffè Latte | $3.95 – $5.45 | A creamy mix of espresso and steamed milk, topped with foam. | 150 | Espresso, Steamed Milk |
Flat White | $4.25 – $5.75 | A velvety smooth espresso drink made with steamed milk and a thin layer of foam. | 170 | Espresso, Steamed Milk |
Cappuccino | $3.75 – $5.25 | Espresso, steamed milk, and a thick layer of foam. | 120 | Espresso, Steamed Milk, Foam |
Caramel Macchiato | $4.25 – $5.75 | Espresso with steamed milk and vanilla syrup, topped with caramel drizzle. | 230 | Espresso, Steamed Milk, Vanilla Syrup, Caramel |
Espresso Beverages:
Item Name | Price | Description | Calories | Ingredients |
---|---|---|---|---|
Espresso | $2.25 | A double shot of rich, bold espresso. | 5 | Espresso |
Caffè Mocha | $4.45 – $5.95 | Espresso with chocolate syrup and steamed milk, topped with whipped cream. | 290 | Espresso, Chocolate Syrup, Steamed Milk, Whipped Cream |
White Chocolate Mocha | $4.75 – $6.25 | A smooth espresso drink with white chocolate syrup and steamed milk, topped with whipped cream. | 410 | Espresso, White Chocolate Syrup, Steamed Milk, Whipped Cream |
2. Iced Coffee and Iced Espresso Beverages
If you love iced drinks, Starbucks has an impressive selection of iced beverages that are just as delightful as their hot counterparts.
Item Name | Price | Description | Calories | Ingredients |
---|---|---|---|---|
Iced Coffee | $2.95 – $3.65 | Cold brewed coffee served over ice, lightly sweetened with classic syrup. | 60 | Coffee, Ice, Classic Syrup |
Iced Caffè Americano | $3.15 – $4.15 | Espresso shots served over ice and diluted with cold water. | 15 | Espresso, Water, Ice |
Iced Latte | $3.95 – $5.45 | A cool espresso drink mixed with cold milk and ice. | 140 | Espresso, Milk, Ice |
Iced Caramel Macchiato | $4.25 – $5.75 | Espresso, cold milk, vanilla syrup, and ice, topped with caramel drizzle. | 230 | Espresso, Cold Milk, Vanilla Syrup, Ice, Caramel |
Iced Mocha | $4.45 – $5.95 | Espresso with chocolate syrup, cold milk, and ice, topped with whipped cream. | 290 | Espresso, Chocolate Syrup, Cold Milk, Ice, Whipped Cream |
3. Blended Drinks (Frappuccinos)
Starbucks’ frappuccinos are a fan favorite. These deliciously thick, creamy drinks come in a variety of flavors and can be customized with different toppings or flavorings.
Item Name | Price | Description | Calories | Ingredients |
---|---|---|---|---|
Coffee Frappuccino | $4.25 – $5.75 | A blended drink made with coffee, milk, ice, and a touch of sweetness. | 200 | Coffee, Milk, Ice, Frappuccino Base |
Mocha Frappuccino | $4.45 – $5.95 | A coffee frappuccino blended with mocha syrup and topped with whipped cream. | 300 | Coffee, Mocha Syrup, Milk, Ice, Whipped Cream |
Caramel Frappuccino | $4.45 – $5.95 | A coffee frappuccino blended with caramel syrup, topped with whipped cream. | 280 | Coffee, Caramel Syrup, Milk, Ice, Whipped Cream |
Java Chip Frappuccino | $4.75 – $6.25 | A coffee frappuccino with chocolate chips blended in, topped with whipped cream. | 350 | Coffee, Chocolate Chips, Milk, Ice, Whipped Cream |
4. Teas and Other Cold Beverages
Starbucks also offers a variety of refreshing iced teas and other cold beverages for those who prefer non-coffee options.
Item Name | Price | Description | Calories | Ingredients |
---|---|---|---|---|
Iced Tea | $2.65 – $3.45 | Iced tea brewed fresh, served over ice. Can be sweetened with classic syrup. | 0 – 50 | Tea, Ice, Classic Syrup (optional) |
Iced Matcha Latte | $4.25 – $5.75 | A blend of matcha green tea, cold milk, and ice. | 240 | Matcha Powder, Cold Milk, Ice |
Pink Drink | $4.95 – $5.45 | A blend of coconut milk, strawberry acai base, and freeze-dried strawberries. | 140 | Coconut Milk, Strawberry Acai Base, Strawberries |
Lemonade | $3.65 – $4.15 | A refreshing mix of lemonade and ice, perfect for a hot day. | 120 | Lemonade, Ice |
Nutritional Facts
![](https://themealnotes.com/wp-content/uploads/2025/01/a-tantalizing-and-mouth-watering-still-l_q5kdAFjDSl226IvCKw_Y5A_CYrj0jWYSBGSVwn8qHScMQ-1024x576.webp)
![](https://themealnotes.com/wp-content/uploads/2025/01/a-tantalizing-and-mouth-watering-still-l_q5kdAFjDSl226IvCKw_Y5A_CYrj0jWYSBGSVwn8qHScMQ-1024x576.webp)
Calorie Counts
Item Category | Average Calories |
---|---|
Brewed Coffee | 5 |
Espresso Beverages | 230 |
Cold Brews | 40 |
Hot Teas | 0 |
Iced Teas | 80 |
Bakery | 380 |
Sandwiches | 490 |
Nutritional Information
Item Category | Average Fat (g) | Average Cholesterol (mg) | Average Sodium (mg) |
---|---|---|---|
Brewed Coffee | 0 | 0 | 0 |
Espresso Beverages | 9 | 28 | 160 |
Cold Brews | 2 | 5 | 20 |
Hot Teas | 0 | 0 | 0 |
Iced Teas | 2 | 5 | 40 |
Bakery | 15 | 55 | 380 |
Sandwiches | 24 | 143 | 1120 |
Popularity Ratings and Customer Reviews
Top-Rated Items
Item Name | Rating (out of 5) | Customer Reviews |
---|---|---|
Caffè Latte | 4.5 | “Smooth and creamy, perfect for a morning pick-me-up.” |
Blueberry Muffin | 4.7 | “Moist and delicious, a great treat with coffee.” |
Nitro Cold Brew | 4.6 | “Velvety smooth, love the nitrogen infusion.” |
Turkey & Cheese Sandwich | 4.4 | “Classic and satisfying, perfect for a quick lunch.” |
Customer Favorites
Item Name | Popularity Rank | Customer Comments |
---|---|---|
Caffè Mocha | 1 | “The perfect blend of coffee and chocolate, a must-try!” |
Croissant | 2 | “Flaky and buttery, pairs well with any coffee.” |
Iced Chai Tea Latte | 3 | “Refreshing and spicy, a great iced tea option.” |
Egg Salad Sandwich | 4 | “Creamy and flavorful, a classic egg salad sandwich.” |
Popular Starbucks Drink Ratings and Insights
Starbucks drinks have become a staple for coffee lovers and casual drinkers alike. Here are some fun statistics and trends that show how popular their beverages are:
- Top Seller: The Caramel Macchiato continues to be one of Starbucks’ most ordered drinks worldwide. The combination of espresso, vanilla syrup, and caramel is beloved by many.
- Health-conscious Choices: Starbucks has increasingly focused on offering low-calorie options, with drinks like the Iced Matcha Latte and Pink Drink gaining popularity.
- Seasonal Favorites: Seasonal drinks, such as the Pumpkin Spice Latte, are highly anticipated every fall and have developed a dedicated fanbase.
- Customization: 65% of Starbucks customers customize their drinks, opting for alternatives like almond milk, oat milk, or extra espresso shots.
Conclusion
Starbucks offers a vast menu with a wide variety of drinks to choose from, whether you’re a regular coffee drinker or prefer iced beverages, tea, or even a sweet frappuccino. Each item on the menu has its own unique twist, offering everything from classic brewed coffee to seasonal indulgences.
When it comes to choosing your next drink, keep in mind the nutritional information and ingredients that come with each beverage. Whether you’re looking for something low-calorie or a rich, creamy treat, Starbucks ensures there’s something for everyone. So, the next time you walk into Starbucks, you’ll know exactly what to order!
Note: Prices and nutritional information may vary by location and size. Always check with your local Starbucks for the most accurate details.
![Alan Williams](https://themealnotes.com/wp-content/uploads/2021/09/img-1.png)
![Alan Williams](https://themealnotes.com/wp-content/uploads/2021/09/img-1.png)
![Alan Williams](https://themealnotes.com/wp-content/uploads/2021/09/img-1.png)
Hey there! I’m Alan Williams, a total foodie with a special love for fast food. I even run a site called themealnotes.com here I share all information, my favorite finds and experiences from Wendy’s. From their iconic Frosty to the newest menu items, I’m always on the hunt for the next delicious bite. Join me as we explore the tasty world of Wendy’s together!