Rojo Menu With Prices 2025 (Fusion of American & Latin Food)
Rojo is a vibrant Mexican restaurant offering a blend of Latin and American cuisines. Located at 2921 Highland Ave, Birmingham, AL 35205, it’s open from Tuesday to Sunday, 11 AM to 10 PM, and closed on Mondays.
Rojo’s menu features two main sections: one dedicated to Latin dishes and the other to American classics. Whether you’re craving spicy Latin flavors or hearty American comfort food, Rojo has something for everyone.
Rojo Menu Overview
Latin Menu Highlights:
Start with one of their tasty appetizers, such as the popular Bandito Salsa or Guacamole. If you’re in the mood for something fresh, try their salads like the Tinga Salad, Fajita Salad, or Taco Salad—each with its unique mix of flavors.
For the main course, Rojo offers 7 types of quesadillas, with favorites like Steak Quesadilla and Shrimp Quesadilla. These are served with salsa, shredded lettuce, sour cream, and pickled jalapeños for extra flavor.
Other Latin options include 7 different Burritos, 10 types of Tacos, and classic dishes like Fajitas, Paella, and Empanadas.
American Menu Highlights:
Rojo’s American menu is equally satisfying, starting with appetizers like Taco Wings and Mozzarella Sticks. If you’re looking to eat light, their House Salad and Grilled Shrimp Salad are great options.
For burger lovers, Rojo offers juicy choices such as the Hamburger, Cheeseburger, and the bold Fuego Burger. Customization is available, including gluten-free buns for those with dietary restrictions.
If sandwiches are more your style, you can choose from 5 different options, including the Chicken Sandwich and Buffalo Chicken Sandwich.
Rojo also serves tender, well-seasoned steaks like the Ribeye or Mexican Cheesesteak that are sure to satisfy.
End your meal with one of their delicious desserts, like Banana Pudding or Chango, which are fan favorites.
For Kids and Special Diets:
Rojo caters to young diners with a special kids’ menu featuring both Latin and American meals. They also offer a gluten-free menu, ensuring that those with celiac disease or gluten sensitivity can enjoy a variety of dishes from starters to desserts.
Catering and Drinks:
Planning a celebration? Rojo provides catering for special events, offering a wide selection of dishes like Tacos, Fajitas, and Paella. Don’t forget to try their refreshing Margaritas, a perfect pairing for any meal.
Rojo has carefully crafted a menu that caters to all tastes and dietary needs, making it a great spot for anyone looking to enjoy a flavorful meal in a welcoming atmosphere.
Complete Rojo Menu
latin Dishes
Category | Item | Description | Price | Add-Ons | Add-On Price |
---|---|---|---|---|---|
Appetizers | Trio Sampler | 3-dip choice (except Kip’s queso) | $11.25 | add guac | $0.75 |
Salsa | served with tortilla chips | $2.95 | |||
Tomatillo (Green) Salsa | served with tortilla chips | $5.25 | |||
Bandito Salsa | award-winning tomato salsa with cumin, garlic, and habanero, served with tortilla chips {spicy} | $5.25 | |||
Guacamole | homemade, served with tortilla chips | $6.95 | |||
Black Bean & Corn Salsa | served with tortilla chips | $4.95 | |||
Queso Dip | white cheese dip served with tortilla chips | $6.95 | |||
Kip’s Queso | queso with chorizo and jalapeños | $8.50 | |||
Nachos | chips, cheese, black beans, salsa, sour cream, jalapeños | $8.95 | add chicken or philly steak | $5.95 | |
add chorizo or chili | $5.50 | ||||
Mini Nachos | smaller portion of nachos | $6.95 | |||
Tinga Nachos | chips, chicken tinga, cheese, salsa, sour cream, lettuce, tomatoes, jalapeños | $13.95 | mini-size | $11.95 | |
Chicken Tortilla Soup | chicken soup with veggies, kidney beans, served with tortilla chips | $3.95 | |||
$5.95 | |||||
Chili | beef and bean chili, topped with cheddar cheese, served with tortilla chips | $8.50 | |||
$10.50 | |||||
Quesadillas | Steak or Chicken Quesadilla | monterey jack cheese, choice of philly steak or chicken | $12.50 | ||
Southwest Quesadilla | corn, black beans, feta, pico de gallo, jack cheese | $9.95 | add chicken or shrimp | $5.95 | |
Shrimp Quesadilla | grilled shrimp with pico de gallo and monterey jack cheese | $12.75 | |||
Spinach & Mushroom Quesadilla | spinach, mushrooms, and monterey jack cheese | $10.50 | |||
Pepper Quesadilla | red & green bell peppers, onions, monterey jack cheese | $8.75 | add chicken or philly steak | $5.95 | |
David’s Quesadilla | chicken, bacon, monterey jack and cheddar cheeses | $14.50 | |||
Mediterranean Quesadilla | spinach, onions, garlic, tomatoes, and feta cheese | $9.25 | add chicken or shrimp | $5.95 | |
Fajitas and Paella | Fajitas | Choice of chicken, steak, or shrimp with onions, red & green peppers, rice, beans, salsa, cheddar, lettuce, tomatoes, sour cream | $17.95 | ||
$20.95 | |||||
Paella | Rojo’s version of the Spanish rice dish with jalapeño sausage, choice of chicken or shrimp, and a side of chipotle sauce {spicy} | $16.50 | vegan tofu sausage | $13.75 | |
combo of both chicken and shrimp | $18.25 | ||||
Burritos, Bowls & Empanadas | Burrito Bowl | rice, black beans, pico de gallo, corn, guacamole, queso, choice of salsa or tomatillo salsa | $8.25 | add shrimp, grilled chicken, chicken tinga, or al pastor | $5.95 |
add fajita steak | $7.50 | ||||
Steak or Chicken Burrito | choice of steak or chicken, pico de gallo, rice, and beans in a flour tortilla, topped with queso and salsa | $10.50 | |||
Chipotle Pork & Mushroom Burrito | pork, mushrooms, and chipotle sauce in a flour tortilla, topped with chipotle sauce | $10.95 | |||
Red Chili Pork Burrito | pork, pico de gallo, chili sauce, rice, and beans in a flour tortilla, topped with queso, served with a side of red chili sauce | $10.50 | |||
Rojo Burrito | potatoes, mushrooms, jalapeño sausage in a flour tortilla, topped with queso and salsa | $11.25 | |||
Summer Burrito | zucchini, squash, pico de gallo, rice, beans in a flour tortilla, topped with queso and salsa | $8.50 | |||
Spinach Burrito | spinach, pico de gallo, rice, and beans in a flour tortilla, topped with queso and salsa | $7.75 | |||
Beef Empanadas | 2 seasoned ground beef pies (fried in a flour tortilla) with lettuce, sour cream, jalapenos, salsa | $12.25 | |||
Tacos | Street Tacos | 3 tacos served in corn tortillas with chopped red onion, cilantro, a slice of lime, choice of tomatillo, bandito, arbol, or red salsa | $13.95 | add chicken | $13.95 |
add al pastor (pork in a sauce with pineapple) | $13.95 | ||||
add chorizo | $11.95 | ||||
add steak | $16.50 | ||||
add shrimp | $14.25 | ||||
choice of three | $14.95 | ||||
American Tacos | 2 tacos with lettuce, tomatoes, and monterey jack cheese, salsa | $12.95 | add grilled chicken | $12.95 | |
add fried chicken | $12.50 | ||||
add chorizo w/ pico de gallo | $10.95 | ||||
add steak w/ cheddar cheese | $15.50 | ||||
Tinga Tacos | 2 tacos with chicken in a tinga sauce (chipotles, adobo, onion, tomato) with lettuce, tomatoes, sour cream | $11.50 | |||
Berkley’s Tacos | 2 chicken tacos (grilled or fried) tossed in hot wing sauce, with cilantro, tomatoes, feta cheese, salsa | $12.95 | |||
Fried Fish Tacos | 2 tacos with fried cod fillets, pico de gallo, avocado, white salsa | $12.75 | |||
Grilled Mahi Mahi Tacos | 2 grilled mahi mahi tacos with lettuce, tomatoes, jack cheese, white salsa | $14.25 | |||
Blackened Tilapia Tacos | 2 tilapia tacos with tomatoes, coleslaw, chipotle sauce | $11.95 | |||
Veggie Tacos | 2 tacos with zucchini, squash, peppers, onions, jack cheese, slaw, served with guacamole, salsa | $10.25 | |||
Jalapeño BLT Tacos | 2 tacos with jalapeño bacon, baby lettuces, tomatoes, Rojo spicy ranch | $10.25 | add chicken | $5.95 | |
add avocado | $2.25 | ||||
Sauces & Add-Ons | Spicy Habanero Puree | FREE! | |||
All Salsas, Pico de Gallo, Chipotle Sauce | $0.85 | ||||
Sour Cream, Wing Sauce | $1.00 | ||||
Extra Dressings | Blue Cheese, Honey Mustard | $0.95 | |||
$1.75 | |||||
Queso | $2.30 | ||||
Add Guacamole | $2.95 | ||||
Add Chicken or Chicken Tinga | $5.95 | ||||
Add Philly Steak | $5.95 | ||||
Add Fajita Steak | $7.50 | ||||
Add Vegan Tofu Sausage | $5.25 | ||||
Add Bacon | $2.25 | ||||
Add Jalapeño Bacon | $3.75 | ||||
Add Al Pastor | $5.95 | ||||
Add Shrimp Cooked with Pico de Gallo | $5.95 | ||||
Add Chorizo Cooked with Pico de Gallo | $5.50 | ||||
Add Blackened Tilapia | $5.95 |
American Dishes
Category | Item | Description | Price | Add-Ons | Add-On Price |
---|---|---|---|---|---|
Starters | Mozzarella Sticks | 5 cheese sticks with marinara | $9.50 | ||
Wings | choice of wings served with ranch dressing & celery | ||||
5 wings | $10.50 | ||||
9 wings | $16.25 | ||||
Hot Wings | traditional Buffalo wings | ||||
BBQ Wings | coated in BBQ sauce | ||||
Taco Wings | hot wings topped with taco seasoning | ||||
Tater Tot-chos | like our nachos, but with tater tots! | $12.50 | |||
Mini Tater Tot-chos | smaller portion of tot-chos | $8.50 | |||
Salads | House Salad | salad greens, carrots, radishes, red onion, tomatoes, cheddar cheese, croutons | $7.50 | ||
Caesar Salad | romaine, parmesan, croutons, buttermilk caesar dressing, crackers | $8.95 | |||
Club Salad | house salad topped with fried chicken tenders, bacon, cheddar cheese, monterey jack cheese, croutons | $15.75 | |||
Blackened Tilapia Salad | house salad topped with blackened tilapia, monterey jack cheese, croutons | $12.95 | |||
Kate’s Salad | spinach and arugula mix, black bean salsa, cooked onions, feta, tomatoes, side of guacamole, basil vinaigrette dressing | $11.75 | |||
Tinga Salad | tortilla chips, house salad, chicken tinga (chicken in a sauce with chipotles, adobo, onion, tomato), cheddar cheese | $13.50 | |||
Fajita Salad | house salad topped with cooked red & green bell peppers and onions, cheddar cheese, croutons | $8.95 | |||
Taco Salad | tortilla chips, house salad, black bean and corn salsa, and cheddar cheese | $8.25 | |||
Burgers | Hamburger | hamburger with lettuce, tomato, red onion, pickles | $9.50 | ||
Cheeseburger | $9.95 | ||||
Bacon Cheeseburger | $11.95 | ||||
Fuego Burger | hamburger with pepper jack cheese, jalapeño bacon, cooked onions, side of habanero purée {spicy} | $13.50 | |||
Swiss Bacon Mushroom Burger | hamburger with strips of bacon, grilled mushrooms, Swiss cheese | $13.50 | |||
Bacon Blue Burger | hamburger with crumbled blue cheese, monterey jack cheese, bacon | $13.50 | |||
Black Bean Burger | vegetarian burger (not vegan) with monterey jack cheese | $10.95 | |||
Beyond Burger | vegan, plant-based burger that tastes like real meat (soy & gluten-free) | $13.95 | |||
Garden Burger | vegetarian burger (not vegan) with jack cheese | $10.75 | |||
Americana | Philly Cheesesteak or Chicken Cheesesteak | choice of philly steak or chicken with jack cheese, cooked mushrooms, red and green bell peppers | $13.25 | ||
Mexican Cheesesteak | philly steak cooked with salsa & pepper jack cheese, lettuce, tomato, chipotle sauce | $12.75 | |||
Chicken Tenders | served with honey mustard | $11.25 | |||
Chicken Sandwich | grilled chicken breast with jack cheese, lettuce, tomato, red onion, pickles | $12.75 | |||
“Sexy” Pollo Sandwich | grilled chicken with choice of monterey jack or pepper jack cheese, cooked onions, jalapeño bacon, lettuce, tomato, pickles, side of chipotle sauce | $14.25 | |||
Buffalo Chicken Sandwich | tenders tossed in wing sauce, jack cheese, lettuce, tomato, red onion, pickles, blue cheese dressing | $12.50 | |||
Blackened Tilapia Sandwich | blackened tilapia, lettuce, tomato, red onion, side of chipotle sauce | $12.25 | |||
Rojo BBQ Sandwich | choice of chicken or pork with Rojo BBQ sauce, pickles, side of slaw | add chicken | $10.25 | ||
add pork | $9.25 | ||||
Corn Dogs | two corn dogs – just like at the fair! | $8.50 | |||
Entrées | Ribeye Steak | 8 oz ribeye steak with grilled onions, chipotle sauce, sliced tomato, shredded lettuce, choice of one side item | $17.95 | ||
Caesar Chicken Pasta | penne pasta, chicken, caesar dressing, spinach, tomatoes, parmesan, and a few croutons | $15.95 | |||
Pan-Seared Blackened Tilapia | tilapia w/spinach and sautéed veggies (corn, squash, zucchini, peppers, onions), side of chipotle sauce | $11.25 | add sliced avocado | $2.25 | |
Desserts | Banana Pudding | vanilla wafers, pudding, bananas, whipped cream | $4.95 | ||
Blackberry Cobbler | $6.50 | add vanilla ice cream | $1.50 | ||
Sundae/Brownie Sundae/Churro Sundae | vanilla ice cream, chocolate syrup, whipped cream | $3.95 | add sundae | $3.95 | |
with warm chocolate chunk brownie | $6.95 | ||||
with cinnamon churros | $6.50 | ||||
Chango | Cheesecake in a fried tortilla with chocolate syrup and whipped cream | $8.75 | add vanilla ice cream | $1.50 | |
Chocolate Chunk Brownie | $3.75 | ||||
Sides | French Fries | $2.50 | |||
Pasta Salad | $2.50 | ||||
Side Salad | $3.00 | ||||
Rice | $2.50 | ||||
Black Beans | $2.50 | ||||
Fruit | $2.50 | ||||
Coleslaw | $2.50 | ||||
Tater Tots | $2.50 | ||||
Sauteéd Veggies & Corn | $2.50 | ||||
Caesar Salad | $3.25 | ||||
Steak Fries | $3.50 | ||||
Drinks | Tea | ||||
Fountain/Can Soda | |||||
Milk | |||||
Coffee | |||||
Hot Chocolate | |||||
Jarritos | |||||
La Croix | |||||
Hot Tea | |||||
Ginger Beer | |||||
Mexican Coca Cola | |||||
Juices | |||||
Sauces & Add-Ons | Spicy Habanero Puree | FREE! | |||
All Salsas, Pico de Gallo, Chipotle Sauce | $0.85 | ||||
Sour Cream, Wing Sauce | $1.00 | ||||
Extra Dressings | Blue Cheese, Honey Mustard | $0.95 | |||
$1.75 | |||||
Queso | $2.30 | ||||
Add Guacamole | $2.95 | ||||
Add Chicken or Chicken Tinga | $5.95 | ||||
Add Philly Steak | $5.95 | ||||
Add Fajita Steak | $7.50 | ||||
Add Vegan Tofu Sausage | $5.25 | ||||
Add Bacon | $2.25 | ||||
Jalapeño Bacon | $3.75 | ||||
Add Al Pastor | $5.95 | ||||
Add Shrimp Cooked with Pico de Gallo | $5.95 | ||||
Add Chorizo Cooked with Pico de Gallo | $5.50 | ||||
Add Blackened Tilapia | $5.95 |
Weekend Brunchs
Category | Item | Description | Price | Add-Ons | Add-On Price |
---|---|---|---|---|---|
Entrees | Chorizo con Huevos | Eggs scrambled with spicy ground chorizo sausage and queso. Served with flour tortillas, bacon, tater tots, and a side of salsa | $13.95 | ||
Migas | Eggs scrambled with pico de gallo and queso. Served with flour tortillas, bacon, tater tots, and a side of salsa | $10.95 | |||
Scrambled Eggs | (plain or with cheddar cheese) Served with flour tortillas, bacon, tater tots, and a side of salsa | $10.50 | |||
Breakfast Burrito | Eggs, rice, black beans, jalapeño sausage, queso and pico de gallo in a flour tortilla. Topped with queso and served with a side of salsa | $10.50 | As a Burrito Bowl with Corn and Guacamole Added | $3.00 | |
Bacon Burrito | Eggs, rice, black beans, bacon, queso and pico de gallo in a flour tortilla. Topped with queso and served with a side of salsa | $9.75 | As a Burrito Bowl with Corn and Guacamole Added | $3.00 | |
Egg, Potato and Peppers Burrito | Eggs, potatoes, red and green bell peppers, and queso in a flour tortilla. Topped with queso and served with a side of salsa. Vegan Tofu Sausage Also Available | $8.95 | As a Burrito Bowl with Rice, Beans, Pico de Gallo, Corn, and Guacamole Added | $5.00 | |
The Lumberjack | Potatoes, pico de gallo, cheddar cheese, bacon, salsa, sour cream and jalapeños | $10.75 | |||
Brunch Sandwich | Scrambled eggs, American cheese, jalapeño bacon, and sliced avocado with choice of side item | $11.95 | Sub Gluten-Free Bun | $2.00 | |
Sides | French Fries | $2.50 | |||
Pasta Salad | $2.25 | ||||
Side Salad | $2.25 | ||||
Rice | $2.25 | ||||
Fruit | $2.25 | ||||
Black Beans | $2.25 | ||||
Coleslaw | $2.25 | ||||
Tater Tots | $2.50 | ||||
Sautéed Veggies & Corn | $2.25 | ||||
Caesar Side Salad | $3.00 | ||||
4 Pieces Bacon | $4.00 | ||||
Jalapeño Bacon | $6.50 | ||||
Sub Steak Fries | $3.25 | ||||
Sauces & Add-Ons | Habanero Puree | ||||
All Salsas, Pico de Gallo, Chipotle Sauce | $0.75 | ||||
Sour Cream, Wing Sauce | 2oz | $0.75 | |||
3.25oz | $1.25 | ||||
Extra Dressings | Option | $0.75 | |||
Blue Cheese, Honey Mustard | $1.25 | ||||
Queso | $2.30 | ||||
Add Guacamole | $2.95 | ||||
Add Chicken | $5.95 | ||||
Add Philly Steak | $5.00 | ||||
Add Fajita Steak | $6.95 | ||||
Add Vegan Tofu Sausage | $4.95 | ||||
Add Bacon | $2.00 | ||||
Add Jalapeño Bacon | $3.25 | ||||
Add Shrimp Cooked with Pico de Gallo | $5.50 | ||||
Add Chorizo Cooked with Pico de Gallo | $5.00 | ||||
Add Tilapia | $5.00 | ||||
Drinks | Tea | ||||
Fountain/Can Soda | |||||
Milk | |||||
Coffee | |||||
Hot Chocolate | |||||
Jarritos | |||||
La Croix | |||||
Hot Tea | |||||
Ginger Beer | |||||
Mexican Coca Cola | |||||
Juices | |||||
Brunch Cocktails | Mimosa | $6.00 | Bottle Champane + Carafe | $24.00 | |
Mango, Grapefruit, Pineapple Mimosa | $6.00 | Bottle + Carafe | $26.00 | ||
Bloody Mary | $8.50 | Pitcher | $38.00 | ||
Amaro 75 | gin, campari, simple syrup, champagne, OJ | $10.75 | |||
Honey Bubble | Cathead Honeysuckle vodka, champagne, lemonade | $8.00 |
Gluten Free Dishes
Category | Item | Description/Modifications | Price | Add-Ons | Add-On Price |
---|---|---|---|---|---|
Starters | Hot Wings | Cooked in fryer with gluten items | |||
BBQ Wings | Cooked in fryer with gluten items | ||||
Totchos or Mini Totchos | Cooked in fryer with gluten items; no chili | ||||
Salads | House Salad | Request no croutons | |||
Caesar Salad | Request no croutons, no crackers | ||||
Club Salad | Request no croutons, no chicken tenders | ||||
BBQ Salad | Request no croutons | ||||
Grilled Shrimp Salad | Request no croutons | ||||
Blackened Tilapia Salad | Request no croutons | ||||
Basil Chicken Salad (Seasonal) | Request no croutons | ||||
Kate’s Salad | See info on onions | ||||
Burgers | Hamburger | Request no bun | |||
Cheeseburger | Request no bun | ||||
Bacon Cheeseburger | Request no bun | ||||
Fuego Burger | Request no bun | ||||
Swiss Bacon Cheeseburger | Request no bun | ||||
Bacon Blue Burger | Request no bun | ||||
Beyond Burger | Request no bun | ||||
Americana | Philly Cheesesteak | Request no bun | |||
Mexican Cheesesteak | Request no bun | ||||
Chicken Cheesesteak | Request no bun | ||||
Chicken Sandwich | Request no bun | ||||
BBQ Pork or Chicken Sandwich | Request no bun | ||||
Blackened Tilapia Sandwich | Request no bun | ||||
“Sexy” Pollo Sandwich | Request no bun | ||||
Basil Chicken Salad Sandwich (Seasonal) | Request no bun | ||||
Sides | French Fries | Cooked in fryer with gluten items | |||
Side Salad | Request no croutons | ||||
Rice | |||||
Black Beans | |||||
Fruit | |||||
Sautéed Veggies & Corn | |||||
Coleslaw | |||||
Tater Tots | Cooked in fryer with gluten items | ||||
Desserts | Ice Cream Sundae | No brownie | |||
Latin Dishes | Starters | ||||
Tortilla Chips | Cooked in fryer with gluten items | ||||
Salsa | |||||
Tomatillo Salsa | |||||
Bandito Salsa | |||||
Guacamole | |||||
Black Bean & Corn Salsa | |||||
Queso | |||||
Kip’s Queso | |||||
Nachos or Mini Nachos | Tortilla chips are cooked in fryer with gluten items; no chili | ||||
Chicken Tortilla Soup | Tortilla chips are cooked in fryer with gluten items | ||||
Salads | Fajita Salad | Request no croutons | |||
Taco Salad | Tortilla chips are cooked in fryer with gluten items | ||||
Burritos & Bowls | Chipotle Pork & Mushroom Burrito | Request no tortilla | |||
BBQ Burrito | Request no tortilla | ||||
Spinach Burrito | Request no tortilla | ||||
Steak or Chicken Burrito | Request no tortilla | ||||
Summer Burrito | Request no tortilla | ||||
Fajitas & Paella | Chicken, Steak or Shrimp Fajitas | Request corn tortillas, no flour tortillas | |||
Paella | Request no jalapeño sausage | ||||
Tacos | Tomatillo Tacos | Request corn tortillas, no flour tortillas | |||
Bandito Tacos | Request corn tortillas, no flour tortillas | ||||
BBQ Tacos | Request corn tortillas, no flour tortillas | ||||
Chorizo Tacos | Request corn tortillas, no flour tortillas | ||||
Grilled Chicken Tacos | Request corn tortillas, no flour tortillas, no fried chicken | ||||
Veggie Tacos | Request corn tortillas, no flour tortillas | ||||
Jalapeno BLT Tacos | Request corn tortillas, no flour tortillas | ||||
Blackened Tilapia Tacos | Request corn tortillas, no flour tortillas | ||||
Grilled Mahi Mahi Tacos | Request corn tortillas, no flour tortillas | ||||
Steak Tacos | Request corn tortillas, no flour tortillas | ||||
Quesadillas | Steak or Chicken Quesadilla | Request corn tortillas, no flour tortillas | |||
Southwest Quesadilla | Request corn tortillas, no flour tortillas | ||||
Shrimp Quesadilla | Request corn tortillas, no flour tortillas | ||||
Spinach and Mushroom Quesadilla | Request corn tortillas, no flour tortillas | ||||
Pepper Quesadilla | Request corn tortillas, no flour tortillas | ||||
David’s Quesadilla | Request corn tortillas, no flour tortillas | ||||
Mediterranean Quesadilla | Request corn tortillas, no flour tortillas | ||||
Brunch | Brunch | Request corn tortilla or no tortilla (no flour tortilla). No jalapeño sausage; no tofu sausage. Note: Tater tots and the potatoes in the Lumberjack and Egg, Potato, Pepper Burrito are cooked in fryer with gluten items | |||
Gluten-Free Items | Chicken | ||||
Fajita Steak | |||||
Shrimp | |||||
Mahi Mahi | |||||
Tilapia | |||||
Chorizo | |||||
Philly Steak | |||||
Pork | |||||
Chipotle Sauce | |||||
BBQ Sauce | |||||
Hot Wing Sauce | |||||
All of Our Appetizer Salsas | |||||
Queso | |||||
Guacamole | |||||
White Salsa | |||||
Not Gluten-Free | Banana Pudding | ||||
Black Bean Burger | |||||
Brownie | |||||
Brownie Sundae | |||||
Buffalo Chicken Sandwich | |||||
Caesar Chicken Pasta | |||||
Chango | |||||
Chicken Tenders | |||||
Chili | |||||
Chorizo Pasta | |||||
Cilantro Chicken Pasta | |||||
Cobbler | |||||
Corn Dogs | |||||
Empanadas | |||||
Fried Chicken Sandwich | |||||
Fried Chicken Tacos | |||||
Fried Cod on Fried Fish Tacos | |||||
Garden Burger | |||||
Jalapeño Sausage | |||||
Mozzarella Sticks | |||||
Pasta Salad | |||||
Red Chili Sauce | |||||
Tofu Sausage |
Note:
- Gluten-free options are highlighted with necessary modifications.
- Items cooked in a fryer with gluten items are noted.
- Some items have additional options or sizes with different prices.
- Add-ons are listed separately with their respective prices.
- Brunch items and specific gluten-free and not gluten-free items are clearly indicated.
Drinks
Category | Item | Description | Price | Add-Ons | Add-On Price |
---|---|---|---|---|---|
Red Wine | House Red Blend | $7.25 | Btl/Pitch | $29.00 | |
Quadrum Red Blend | $5.25 | ||||
Liberty School Cab Sauvignon | $8.75 | Btl/Pitch | $35.00 | ||
Daou Cabernet Sauvignon | Btl/Pitch | $44.00 | |||
Dark Horse Pinot Noir | 375 mL can | Btl/Pitch | $14.00 | ||
Rojo’s Sangria | $6.00 | Btl/Pitch | $28.00 | ||
White Wine | Angeline Chardonnay Reserve | $7.50 | Btl/Pitch | $30.00 | |
Kris Pinot Grigio | $8.25 | Btl/Pitch | $33.00 | ||
Quadrum White Blend | $5.25 | ||||
Whitehaven Sauvignon Blanc | 375 mL bottle | $9.50 | Btl/Pitch | $19.00 | |
Simi Chardonnay | 375 mL bottle | Btl/Pitch | $20.00 | ||
Sparkling Wine | Prosecco | 187 mL bottle = 6.3 oz | Btl/Pitch | $11.00 | |
Wycliff Champagne | $5.50 | Btl/Pitch | $22.00 | ||
Standard Mimosa | $6.00 | Btl/Pitch | $24.00 | ||
Grapefruit/Mango/Pineapple Mimosa | $6.50 | Btl/Pitch | $26.00 | ||
Draft Beer | Avondale A-OK IPA | 6.8% | $7.50 | Pitcher | $28.00 |
Avondale Spring St. Saison | 7.2% | $7.50 | Pitcher | $28.00 | |
Cahaba Blonde | 5.2% | $8.00 | Pitcher | $29.00 | |
Ferus IPA | 7.0% | $7.75 | Pitcher | $29.00 | |
GP Muchacho | 4.8% | $7.50 | Pitcher | $28.00 | |
GP Pale Ale | 5.8% | $7.50 | Pitcher | $28.00 | |
GP Snake Handler | 10% | $6.00 | Pint | $10.50 | |
Pitcher | $39.00 | ||||
Modelo Especial | 4.4% | $5.75 | Pitcher | $21.00 | |
PBR | 4.8% | $3.25 | Pitcher | $12.00 | |
Cahaba Cherry Hibiscus Sour | 4.2%, Portion of sales goes to Breast Cancer Research | $9.50 | Pitcher | $34.00 | |
Bottles & Cans | PBR Tall Boy | $3.50 | |||
Budweiser/Bud Light | $4.25 | ||||
Coors Light | $4.25 | ||||
Miller High Life Tall Boy | $4.25 | ||||
Miller Lite | $5.00 | ||||
Yuengling | $5.00 | ||||
Beer Bucket = 5 Beers | $5.00 | ||||
Corona/Corona Light | $5.25 | ||||
Michelob Ultra | $5.25 | ||||
Modelo Especial | $5.25 | ||||
Dos Equis Ambar/Lager | $5.75 | ||||
Negra Modelo | $5.75 | ||||
Potter’s Petite Cider | $5.75 | ||||
Stella Artois | $5.75 | ||||
Topo Chico Ranch Water | $5.75 | ||||
Other/Sours | Good People IPA | $6.25 | |||
High Noon Seltzer | $9.00 | ||||
Left Hand Milk Stout | $7.00 | ||||
Sunboy Hard Coconut Water | $7.50 | ||||
Wicked Weed Straw Kiwi | $5.50 | ||||
Wild Leap Blueberry Myers | $6.00 | ||||
Non-Alcoholic | Easy Hemp (3mg THC/3mg CBD) | $7.70 | |||
Driftee THC Seltzer (5mg THC) | $7.70 | ||||
Athletic IPA/Upside Dawn | $5.50 | ||||
Gosling Ginger Beer | $5.00 | ||||
Heineken-0.0 | $5.50 | ||||
Red Bull | $6.60 | ||||
Margaritas | Standard | $7.75 | Pitcher | $33.00 | |
Special Flavors | $8.25 | Pitcher | $36.00 | ||
Flavors | Grapefruit, Mango, Strawberry, Sangria Swirl, Spicy Jalapeño, Skinny (with Stevia) | ||||
Top-Shelf | Horny Top Shelf Margarita | Hornitos Plata Tequila, Gran Gala Orange Liqueur, Sour, Lime | $10.75 | ||
Strawberry Balsamic Margarita (Seasonal Feature) | Hornitos Plata Tequila, Strawberry Purée, Lime, Balsamic Simple Syrup, Triple Sec | $10.00 | |||
Cocktails | Rojo Fizz | Dulce Vida Lime Tequila, Strawberry Purée, Elderflower Syrup, Ginger Beer | $8.50 | ||
Basil Rojito | White Rum, Lime, Basil Simple Syrup, Club Soda | $7.50 | |||
A Berry Vulcan Day | Vulcan Local Gin, Blackberry Syrup, Club Soda, Tonic Water | $9.50 | |||
Kentucky Mama | Bourbon, Mango, Pineapple, OJ | $7.75 | |||
Honey Bubble | Cathead Honeysuckle Vodka, Champagne, Lemonade | $8.00 | Pitcher | $35.00 | |
Mocktails | Virgin Strawberry Margarita | Strawberry Purée, Sour, lime (3mg THC/3mg CBD) | $4.50 | Make it an Easy-Rita with Easy Hemp Lime | $9.00 |
Cranberry Punch | Cranberry Juice, OJ and Sprite | $4.50 | |||
Make Any Tequila a Margarita | Standard Margarita | Add | $1.75 | ||
Specialty Margarita | Add | $2.25 | |||
Top Shelf Margarita | Add | $3.50 |
Note:
- Prices are listed for individual servings and pitchers where applicable.
- Add-ons and modifications are listed with their respective prices.
- Special flavors and non-alcoholic options are clearly indicated.
Important Links of Rojo
Official Website | https://www.rojobirmingham.com/ |
Contact Number | +12058707011 |
Menu | https://www.rojobirmingham.com/menu |
Giftcard | https://rojo.instagift.com/ |
Find Rojo on Social Media
https://www.facebook.com/rojobham | |
https://www.instagram.com/rojobham/ |
FAQs
What type of cuisine does Rojo offer?
Rojo offers a blend of Latin and American cuisine. The menu features a variety of dishes inspired by these culinary traditions, providing a diverse dining experience.
What are some popular dishes on the Rojo menu?
While specific dish details are not provided in the search results, Rojo is known for serving comfort food and classic Mexican dishes with a twist. Popular items may include tacos, enchiladas, and quesadillas, all prepared with fresh, homemade ingredients.
Does Rojo have a Happy Hour?
Yes, Rojo offers a Happy Hour menu. Although specific details about the Happy Hour offerings are not available in the search results, it is a feature of their dining experience.
Is there a brunch menu available at Rojo?
Yes, Rojo offers a brunch menu on Saturdays and Sundays from 11 AM to 3 PM. This menu includes a selection of brunch items to enjoy during the weekend.
What is the atmosphere like at Rojo?
Rojo provides a casual and inviting atmosphere, perfect for unwinding with friends. The restaurant features a patio overlooking Rushton Park, adding to the relaxed ambiance. It’s a great spot for both lunch and dinner, with a bar that stays open later on weekends
