Taco Bell Menu With Prices 2025 – Latest Food Options
Taco Bell is a favorite fast food chain for many people around the world. It’s famous for its unique Mexican-inspired dishes like tacos, burritos, quesadillas, and nachos, all served with a twist of fast food convenience.
Whether you’re looking for a quick snack or a full meal, Taco Bell has something to satisfy every craving.
In this article, we’ll take a close look at the Taco Bell menu, including prices, descriptions, calories, ingredients, and nutritional information for some of the most popular items.
We’ll also provide insights into what customers love the most, as well as answer some frequently asked questions.
Introduction to Taco Bell’s Menu Variety
Taco Bell serves a wide variety of Mexican-inspired foods with over 7,500 locations across the United States. The menu features tacos, burritos, bowls, and affordable meal options.
At Taco Bell, you can customize your meal to fit your preferences and dietary needs. The prices are affordable, so you can enjoy a tasty meal without spending too much.
Whether you want something cheap or are ready to splurge, Taco Bell has options for every budget. Prices range from the Spicy Potato Soft Taco at $1.74 to the Ultimate Game Day Box at $31.58. You can find items as low as $0.20, and combo meals, like the Chalupa Bell Bundle at $9.99, offer a great deal.
Taco Bell also offers new menu items like the Green Sauce Burrito and Gordita Supreme, priced between $2.19 and $9.99. Classics, like the Cheesy Gordita Crunch at $4.99, remain customer favorites.
For breakfast lovers, Taco Bell has over 20 morning items ranging from $1.99 to $2.49, making it a great place to start your day.
✔Check Out Here. I Hope you Like it😉
Only $ 12
✔Check Out Here. I Hope you Like it 😍
Only $ 12.62 (3 Free Gifts)
Check Out Here- Only $16.81👌
Classic Taco Bell Menu Items

Taco Bell’s most popular items have been loved for years, with many customers customizing their meals with sauces and toppings.
Tacos
Taco Bell’s tacos are a fast-food favorite, with options like the classic Crunchy Taco and Soft Taco Supreme. You can choose from different sauces to add your own touch.
Burritos
Taco Bell offers a variety of burritos, from the Beefy 5-Layer Burrito to the Bean Burrito. Each one is packed with bold flavors and hearty ingredients.
Quesadillas
Quesadillas, like the Chicken Quesadilla, mix melted cheese, savory fillings, and a crispy crunch. These are perfect for anyone craving a cheesy meal.
Nachos
Taco Bell’s Nachos BellGrande® are a must-try. They mix chips, melted cheese, seasoned beef, and fresh toppings for a delicious treat, perfect for sharing or as a snack.
Taco Bell Specialties Menu

Taco Bell’s Specialties Menu offers creative and unique options. Popular dishes include the Chalupa Supreme and Crunchwrap Supreme, both offering great flavor and texture.
Chalupa Supreme
This item features a soft chalupa shell filled with beef, lettuce, tomatoes, cheese, and sour cream. It’s a delicious mix of flavors and textures. You can choose chicken or beef for your filling.
Crunchwrap Supreme
The Crunchwrap Supreme is a Taco Bell icon. It’s made with a flour tortilla, beef, nacho cheese, a tostada shell, sour cream, lettuce, and tomatoes. The hexagon shape offers balanced bites, making it both convenient and tasty.
Menu Items with Prices and Calories
Here’s a list of some popular Taco Bell menu items, their prices, and calorie counts:
Item 3131_dc7e48-6c> | Price 3131_c10c34-44> | Calories 3131_17c5cf-be> | 3131_9b7264-3e> |
---|---|---|---|
Luxe Cravings Box Ft 90s Gordita Supreme® 3131_ebb7b4-78> | $7.00 3131_897675-81> | 1310-1590 3131_b73ecf-5e> | 3131_b910b1-11> |
Chalupa Bell Bundle 3131_ae71d7-b8> | $9.99 3131_6285ea-fe> | 1440-1720 3131_13f6ac-49> | 3131_df8b8d-aa> |
Cantina Chicken Crispy Taco Meal 3131_d5e3a3-f2> | $9.19 3131_a6eb3e-4b> | 890-1170 3131_4c8355-ea> | 3131_2379be-a4> |
Cantina Chicken Burrito Meal 3131_1fce68-58> | $10.49 3131_4861bd-9d> | 980-1260 3131_410029-5b> | 3131_ee2d65-b0> |
Veggie Build Your Own Cravings Box 3131_d2aea0-e7> | $5.99 3131_f3ab10-4a> | 740-1650 3131_07ec11-11> | 3131_2f7973-50> |
Steak Grilled Cheese Burrito Combo 3131_0ece76-27> | $9.49 3131_6e5718-3e> | 860-1290 3131_6bdbf9-84> | 3131_f6544e-5e> |
Mexican Pizza Combo 3131_d27698-98> | $10.79 3131_a03e40-fd> | 910-1330 3131_6eb6a8-84> | 3131_05eae8-3d> |
Chicken Quesadilla Combo 3131_9090c7-9a> | $8.99 3131_a9682f-b1> | 680-1100 3131_19a126-a7> | 3131_fd6c3a-e0> |
Nachos BellGrande® Combo 3131_c742e5-d2> | $9.79 3131_ccb661-fd> | 920-1340 3131_c6ad2e-74> | 3131_69fdb4-6e> |
Burrito Supreme® Combo 3131_ce0e9d-2a> | $9.19 3131_7d4025-57> | 580-1000 3131_9d4030-e2> | 3131_7e8d21-5d> |
Build Your Own Cravings Box 3131_e60ae6-f3> | $6.49 3131_468500-df> | 670-1740 3131_a5d506-61> | 3131_d4abdb-a3> |
Taco Bell Value Menu Options
Taco Bell’s Value Menu lets you enjoy tasty meals for low prices, with 10 items available for $3 or less.
There are vegetarian options like the Cheesy Roll Up for $1.19 and the Cheesy Bean & Rice Burrito for $1.49. You can also try the new Double Stacked Taco for $1.99.
Other vegetarian-friendly options include the Spicy Potato Soft Taco for $1.29 and Cheesy Fiesta Potatoes for $2.49. Taco Bell offers a variety of budget-friendly options for everyone.
New additions to the menu include the Stacker for $2.19 and the Cheesy Double Beef Burrito for $2.79. You can also customize your meal with the Veggie Build-Your-Own-Cravings-Box for $5.99.
Item 3131_fb48c9-11> | Price 3131_a33f32-45> | 3131_c56647-ec> | 3131_ade500-9f> |
---|---|---|---|
Cheesy Roll Up 3131_98e276-9c> | $1.19 3131_a15f85-38> | 3131_14acd5-c6> | 3131_757056-eb> |
Spicy Potato Soft Taco 3131_d182db-5f> | $1.29 3131_a56c08-7a> | 3131_d3cdfe-83> | 3131_3d73f6-b4> |
Cheesy Bean & Rice Burrito 3131_4037c2-55> | $1.49 3131_74b8e4-ff> | 3131_0d1869-9c> | 3131_180473-a2> |
Cheesy Fiesta Potatoes 3131_2db16f-fc> | $2.49 3131_d7dbf3-37> | 3131_1dd767-18> | 3131_ce0594-0a> |
Double Stacked Taco 3131_a7555c-99> | $1.99 3131_56c113-24> | 3131_030e8d-23> | 3131_5cd2ad-c4> |
Stacker 3131_52e56d-ca> | $2.19 3131_8cae4d-d6> | 3131_c52957-5a> | 3131_d3370d-9f> |
Cheesy Double Beef Burrito 3131_3b9403-21> | $2.79 3131_fdfb16-20> | 3131_d3fe4c-99> | 3131_b309f1-84> |
Taco Bell Combo Deals
Taco Bell’s combo deals offer a variety of meals at great prices. These combos save you money while providing a filling meal.
Combo Deal 3131_97222f-63> | Details 3131_123a97-fc> | Price 3131_899ad6-13> | 3131_28825f-86> |
---|---|---|---|
Meal for 2 3131_7ba7d6-de> | Items with 180-540 calories each 3131_98a46e-a5> | $12.50 3131_ede91d-16> | 3131_b0e00e-6d> |
Veggie Meal for 2 3131_b566fc-45> | Items with 220-470 calories each 3131_a3263f-67> | $12.50 3131_fbd81c-87> | 3131_5b1c3a-8e> |
Meal for 4 3131_9c0d20-9d> | Items with 180-540 calories each 3131_3fbdbe-39> | $20.83 3131_12957d-4c> | 3131_5588dc-38> |
Taco & Burrito Cravings Pack 3131_187200-e9> | Items with 170-490 calories each 3131_a47092-44> | $15.99 3131_c1f83f-f7> | 3131_197388-81> |
Taco Party Pack 3131_b2d308-04> | 6 Crunchy Tacos 3131_d9ba95-32> | $20.99 3131_581250-28> | 3131_2598af-9d> |
Supreme Taco Party Pack 3131_c1db8e-16> | 6 Crunchy Taco Supremes® 3131_eb7e8e-5f> | $25.99 3131_787fc3-65> | 3131_fe6f0e-ed> |
Soft Taco Party Pack 3131_c4017c-9d> | 6 Soft Tacos 3131_2b9cde-02> | $20.99 3131_00b286-2a> | 3131_360218-e0> |
Supreme Soft Taco Party Pack 3131_15dba4-bd> | 6 Soft Taco Supremes® 3131_ccfcb1-30> | $25.99 3131_6f2b2f-68> | 3131_53f855-aa> |
Variety Taco Party Pack 3131_644e55-16> | 6 Crunchy Tacos and 6 Doritos Locos Tacos 3131_0b2b59-a9> | $22.99 3131_e46f87-95> | 3131_c0f940-4f> |
Drinks Party Pack 3131_c8461d-f3> | Fountain Drinks (calories vary) 3131_a1825e-4f> | $4.00 3131_01c85b-52> | 3131_e4ce67-d4> |
Taco Bell Full Menu Options

Tacos
Tacos are the heart and soul of Taco Bell’s menu. Here are some of the most popular taco options:
Taco Name 3131_5e6282-ce> | Price 3131_460a23-91> | Description 3131_951a75-df> | Calories 3131_468657-2f> |
---|---|---|---|
Crunchy Taco 3131_a22294-69> | $1.79 3131_e69023-50> | A classic hard-shell taco with seasoned beef, lettuce, and cheese. 3131_d1d545-32> | 170 3131_487a87-48> |
Soft Taco 3131_3e5914-03> | $1.79 3131_cfc0ad-92> | A soft flour tortilla filled with seasoned beef, lettuce, and cheese. 3131_f88296-37> | 170 3131_730a86-95> |
Doritos Locos Taco 3131_a1907b-81> | $2.19 3131_bbfa1d-3a> | A taco with a Doritos-flavored shell, seasoned beef, lettuce, and cheese. 3131_630d37-bb> | 170 3131_b41198-10> |
Chicken Soft Taco 3131_706146-f2> | $2.49 3131_b3b1b4-4b> | A soft flour tortilla filled with marinated chicken, lettuce, and cheese. 3131_ad2a56-49> | 170 3131_85fc9c-95> |
Burritos
Burritos are another fan favorite at Taco Bell. Here are some of the top burrito options:
Burrito Name 3131_c40101-c5> | Price 3131_df3f3d-cd> | Description 3131_4aa111-a5> | Calories 3131_a10dd8-16> |
---|---|---|---|
Bean Burrito 3131_ed2eb1-0b> | $1.99 3131_cac816-53> | A soft flour tortilla filled with beans, cheese, red sauce, and onions. 3131_67e1f3-9b> | 380 3131_c152ff-83> |
Burrito Supreme 3131_9f7b02-08> | $3.99 3131_fe468c-6e> | A soft flour tortilla filled with seasoned beef, beans, cheese, sour cream, and tomatoes. 3131_d95e00-f0> | 480 3131_a7d22d-a5> |
Chicken Burrito 3131_f67d8c-6c> | $3.99 3131_4969ca-7c> | A soft flour tortilla filled with marinated chicken, cheese, and rice. 3131_0442bf-da> | 480 3131_1f12b9-19> |
Seven-Layer Burrito 3131_08506e-a9> | $3.99 3131_b7f040-1e> | A soft flour tortilla filled with beans, rice, cheese, guacamole, sour cream, lettuce, and tomatoes. 3131_9cc06c-86> | 520 3131_3888ea-cd> |
Quesadillas
Quesadillas are a cheesy delight at Taco Bell. Here are some of the most popular quesadilla options:
Quesadilla Name 3131_9962ca-12> | Price 3131_6e86f5-5a> | Description 3131_a38292-38> | Calories 3131_104b00-00> |
---|---|---|---|
Cheese Quesadilla 3131_f9656b-6e> | $2.99 3131_ff1a18-34> | A soft flour tortilla filled with melted cheese. 3131_54c629-f3> | 460 3131_689fcb-62> |
Chicken Quesadilla 3131_15da75-fd> | $3.99 3131_641d3a-33> | A soft flour tortilla filled with marinated chicken and melted cheese. 3131_412fd7-2b> | 510 3131_c5e735-88> |
Steak Quesadilla 3131_992cc1-82> | $4.99 3131_87366c-e0> | A soft flour tortilla filled with marinated steak and melted cheese. 3131_401c6e-e6> | 540 3131_b9c0fb-33> |
Nachos
Nachos are a crunchy and delicious option at Taco Bell. Here are some of the top nacho options:
Nacho Name 3131_445aa6-de> | Price 3131_351d61-c6> | Description 3131_12077b-56> | Calories 3131_60c09d-b8> |
---|---|---|---|
Nachos BellGrande 3131_0fbbe8-5a> | $3.99 3131_d2d514-9c> | A large serving of nachos topped with beans, cheese, red sauce, and sour cream. 3131_da9b1d-17> | 760 3131_c580a3-de> |
Nachos Supreme 3131_f18773-25> | $3.49 3131_564f48-e3> | A serving of nachos topped with seasoned beef, beans, cheese, sour cream, and tomatoes. 3131_51691a-37> | 530 3131_5ead68-8f> |
Loaded Nacho Taco 3131_2fe0dc-52> | $2.49 3131_7bc964-2e> | A taco shell filled with nacho chips, seasoned beef, cheese, sour cream, and guacamole. 3131_2ffce6-76> | 320 3131_bc225d-05> |
Specialties
Taco Bell also offers a variety of specialty items that are unique and delicious. Here are some of the top specialty options:
Specialty Name 3131_bceb93-45> | Price 3131_49d3e3-0b> | Description 3131_bf2c58-29> | Calories 3131_42287c-be> |
---|---|---|---|
Chalupa Supreme 3131_10037b-e1> | $3.99 3131_41d489-ce> | A crispy chalupa shell filled with seasoned beef, cheese, sour cream, lettuce, and tomatoes. 3131_7a1277-44> | 450 3131_43a95d-ca> |
Gordita Supreme 3131_8f2b22-bb> | $3.49 3131_717308-cb> | A soft flatbread filled with seasoned beef, cheese, lettuce, and sour cream. 3131_ed2e15-db> | 340 3131_4e36af-3b> |
Mexican Pizza 3131_67cf59-71> | $3.49 3131_b32709-a6> | A crispy pizza shell topped with beans, seasoned beef, cheese, and tomatoes. 3131_8e140f-11> | 550 3131_121e18-ff> |
Nutritional Information
Taco Bell is committed to providing nutritional information to help you make informed choices. Here is a breakdown of the nutritional facts for some popular menu items:
Item Name 3131_0734a5-f9> | Calories 3131_c0e055-1b> | Fat (g) 3131_4a647c-67> | Carbs (g) 3131_3e825a-01> |
---|---|---|---|
Crunchy Taco 3131_0eb67f-a5> | 170 3131_a159dd-05> | 9 3131_bd9164-a3> | 13 3131_5b9498-81> |
Soft Taco 3131_230925-1a> | 170 3131_c01a8c-58> | 8 3131_2eb5de-98> | 15 3131_a62ea3-15> |
Bean Burrito 3131_359c7a-26> | 380 3131_77c1be-53> | 8 3131_d613df-77> | 57 3131_7f2557-c8> |
Burrito Supreme 3131_004c17-63> | 480 3131_ddd418-f0> | 19 3131_72c4ce-06> | 51 3131_6297b6-5d> |
Cheese Quesadilla 3131_f38c42-d7> | 460 3131_eee0c1-d9> | 23 3131_18b76c-90> | 40 3131_2a237e-e8> |
Nachos BellGrande 3131_52299d-53> | 760 3131_eb4aee-31> | 39 3131_b31d50-49> | 75 3131_2c34e4-53> |
Popularity Ratings and Customer Reviews
Taco Bell’s menu items are loved by customers worldwide. Here are some popularity ratings and customer reviews for some of the top menu items:
Item Name 3131_10f8c6-56> | Rating (out of 5) 3131_1ea928-df> | Customer Reviews 3131_4d5fbf-48> | 3131_1a1e2e-30> |
---|---|---|---|
Crunchy Taco 3131_462d89-87> | 4.5 3131_ac0568-9a> | “The classic crunchy taco is always a hit. The shell is crispy, and the filling is delicious.” 3131_6a951b-11> | 3131_89fe42-e7> |
Soft Taco 3131_dd473d-d4> | 4.3 3131_00e42a-fc> | “The soft taco is a great option for those who prefer a softer shell. The flavors are spot on.” 3131_0c67ed-b4> | 3131_310cd1-14> |
Bean Burrito 3131_4aba66-a0> | 4.2 3131_fe8646-72> | “The bean burrito is a vegetarian’s dream. It’s filling and packed with flavor.” 3131_e1d905-e5> | 3131_89a9b4-83> |
Burrito Supreme 3131_122d16-6d> | 4.6 3131_d194a0-31> | “The Burrito Supreme is a meal in itself. The combination of ingredients is perfect.” 3131_40850d-ea> | 3131_120906-8e> |
Cheese Quesadilla 3131_445de2-5d> | 4.4 3131_ed4f3e-02> | “The cheese quesadilla is a cheesy delight. It’s simple but so satisfying.” 3131_f57f3d-19> | 3131_66663e-f7> |
Nachos BellGrande 3131_6b7514-b4> | 4.7 3131_31ccf2-39> | “The Nachos BellGrande is a crowd-pleaser. The toppings are generous, and the nachos are crispy.” 3131_5cc000-45> | 3131_02e287-d6> |
Statistics and Insights
Taco Bell is a popular choice for millions of people around the world. Here are some interesting statistics and insights about Taco Bell:
- Taco Bell serves over 2 billion customers each year.
- The most popular menu item is the Crunchy Taco, with millions sold annually.
- Taco Bell has over 7,000 locations worldwide.
- The average Taco Bell customer spends around $7 per visit.
- Taco Bell is known for its innovative menu items, such as the Doritos Locos Taco and the Chalupa Supreme.
Expert Opinions
Experts in the food industry have praised Taco Bell for its commitment to quality and innovation. Here are some expert opinions:
- “Taco Bell has consistently delivered on its promise of providing delicious, affordable Mexican-inspired food. Their menu is diverse and caters to a wide range of tastes.” – Food Industry Expert
- “The use of fresh ingredients and innovative recipes has set Taco Bell apart from its competitors. Their focus on customer satisfaction is commendable.” – Nutritionist
- “Taco Bell’s ability to adapt to changing consumer preferences and introduce new menu items has been a key factor in their success.” – Marketing Specialist
FAQs
What are the most popular items on the Taco Bell menu?
The most popular items on the Taco Bell menu include the Crunchy Taco, Soft Taco, Burrito Supreme, Cheese Quesadilla, and Nachos BellGrande.
Does Taco Bell offer vegetarian options?
Yes, Taco Bell offers several vegetarian options, such as the Bean Burrito, Cheese Quesadilla, and Seven-Layer Burrito.
How can I find nutritional information for Taco Bell menu items?
Taco Bell provides nutritional information on their website and in their restaurants. You can also find nutritional facts on the packaging of their menu items.
Does Taco Bell offer any gluten-free options?
Taco Bell offers some gluten-free options, such as the Power Menu Bowl and the Crunchwrap Supreme without the flour tortilla. Always check with your local Taco Bell for the most up-to-date information.
What are the prices of Taco Bell menu items?
The prices of Taco Bell menu items vary by location, but you can expect to pay around $1.79 for a Crunchy Taco, $3.99 for a Burrito Supreme, and $2.99 for a Cheese Quesadilla.
Conclusion
Taco Bell’s menu is packed with delicious, affordable, and innovative Mexican-inspired dishes. From classic tacos to creative specialties, there’s something for everyone at Taco Bell. Whether you’re looking for a quick bite or a full meal, Taco Bell has you covered. So, head to your nearest Taco Bell and indulge in the flavors of their mouth-watering menu!
